| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MATOS ROMERO IGLOO | IGLOO | ESP | 18.29 | 8.69 |   | 9.60 | 1.25 | 1.00 | 1.17 | 1.33 | 1.25 | 0.00 | #4 |
| 2 | Nahia RUBIO SALCEDO IGLOO | IGLOO | ESP | 15.24 | 6.03 |   | 9.21 | 1.17 | 1.08 | 1.17 | 1.17 | 1.17 | 0.00 | #1 |
| 3 | Claudia JUSTO DE ANDRES IGLOO | IGLOO | ESP | 13.38 | 5.91 |   | 7.47 | 1.17 | 0.92 | 0.83 | 0.92 | 0.83 | 0.00 | #3 |
| 4 | Maria MESAS NOVAS IGLOO | IGLOO | ESP | 13.02 | 5.41 |   | 7.61 | 1.00 | 0.92 | 0.92 | 0.92 | 1.00 | 0.00 | #6 |
| 5 | Sandra CABALLERO ILLESCAS IGLOO | IGLOO | ESP | 11.62 | 5.61 |   | 6.01 | 0.92 | 0.67 | 0.67 | 0.83 | 0.67 | 0.00 | #2 |
| 6 | Raquel VALENZUELA MOYA Boadilla | BOADILLA | ESP | 9.70 | 6.10 |   | 5.60 | 0.67 | 0.75 | 0.67 | 0.83 | 0.58 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:26