| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia DE LA PUENTE MOTA SPORTHIELO | SPORTHIE | ESP | 20.36 | 10.16 |   | 11.20 | 1.58 | 1.33 | 1.42 | 1.25 | 1.42 | 1.00 | #14 |
| 2 | Julia MOLLA LOPEZ Boadilla | BOADILLA | ESP | 19.99 | 9.38 |   | 11.61 | 1.67 | 1.42 | 1.42 | 1.33 | 1.42 | 1.00 | #7 |
| 3 | Sarah Elizabeth SANCHEZ VELILLA IGLOO | IGLOO | ESP | 18.14 | 8.01 |   | 10.13 | 1.25 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #9 |
| 4 | Melisa DE CASTRO ALIJARCIO ICE Leganes | ICE LEGA | ESP | 17.30 | 7.97 |   | 9.33 | 1.08 | 1.25 | 1.08 | 1.17 | 1.25 | 0.00 | #11 |
| 5 | Rosario Paula GURRIARAN ALEIXO IGLOO | IGLOO | ESP | 16.77 | 8.05 |   | 9.72 | 1.25 | 1.33 | 1.08 | 1.33 | 1.08 | 1.00 | #12 |
| 6 | Sandra ALONSO MECHA SPORTHIELO | SPORTHIE | ESP | 16.25 | 7.32 |   | 8.93 | 1.33 | 1.17 | 1.00 | 1.08 | 1.00 | 0.00 | #10 |
| 7 | Isabel MEDRANO GASTANAGA Boadilla | BOADILLA | ESP | 15.98 | 8.11 |   | 7.87 | 1.00 | 1.08 | 0.92 | 1.00 | 0.92 | 0.00 | #13 |
| 8 | Alicia BRIS MORNEO Boadilla | BOADILLA | ESP | 15.78 | 8.12 |   | 8.66 | 1.33 | 1.00 | 1.08 | 1.08 | 0.92 | 1.00 | #4 |
| 9 | Laura FERNANDEZ SANCHEZ SPORTHIELO | SPORTHIE | ESP | 15.17 | 7.03 |   | 8.14 | 1.25 | 0.92 | 1.00 | 1.00 | 0.92 | 0.00 | #6 |
| 10 | Beatriz GONZALEZ GALLARDO SPORTHIELO | SPORTHIE | ESP | 14.92 | 7.39 |   | 8.53 | 1.33 | 1.08 | 0.92 | 1.08 | 0.92 | 1.00 | #2 |
| 11 | Carolina SEMPERE FIGUERAS IGLOO | IGLOO | ESP | 13.81 | 6.01 |   | 8.80 | 1.25 | 1.17 | 1.08 | 1.00 | 1.00 | 1.00 | #8 |
| 12 | Elena FERNANDEZ SANCHEZ SPORTHIELO | SPORTHIE | ESP | 13.52 | 4.19 |   | 9.33 | 1.42 | 1.00 | 1.08 | 1.25 | 1.08 | 0.00 | #1 |
| 13 | Ruth Itziar URRACA ARIAS Boadilla | BOADILLA | ESP | 10.68 | 5.08 |   | 5.60 | 0.75 | 0.75 | 0.67 | 0.75 | 0.58 | 0.00 | #5 |
| 14 | Sara RODRIGUEZ SANTOS Valdemoro | VALDEMOR | ESP | 7.85 | 4.66 |   | 5.19 | 0.75 | 0.58 | 0.58 | 0.83 | 0.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 14:26