| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nahia RUBIO SALCEDO | ESP | 18.79 | 8.59 |   | 11.20 | 1.75 | 1.17 | 1.33 | 1.33 | 1.42 | 1.00 | #1 |
| 2 | Claudia JUSTO DE ANDRES | ESP | 18.59 | 8.19 |   | 10.40 | 1.67 | 1.08 | 1.17 | 1.25 | 1.33 | 0.00 | #7 |
| 3 | Sandra CABALLERO ILLESCAS | ESP | 17.68 | 8.61 |   | 9.07 | 1.42 | 0.92 | 1.17 | 1.08 | 1.08 | 0.00 | #9 |
| 4 | Luna RAMOS GONZALEZ | ESP | 16.70 | 7.63 |   | 9.07 | 1.17 | 1.08 | 1.17 | 1.08 | 1.17 | 0.00 | #3 |
| 5 | Maria Luisa SANCHEZ GOMARA | ESP | 15.63 | 8.03 |   | 7.60 | 1.17 | 0.75 | 0.92 | 1.08 | 0.83 | 0.00 | #8 |
| 6 | Raquel VALENZUELA MOYA | ESP | 15.39 | 8.19 |   | 7.20 | 1.00 | 0.67 | 0.83 | 1.08 | 0.92 | 0.00 | #5 |
| 7 | Sara MONTES VELEZ-FRIAS | ESP | 15.19 | 7.73 |   | 9.46 | 1.42 | 1.08 | 1.00 | 1.33 | 1.08 | 2.00 | #6 |
| 8 | Marieta ALONSO MECHA | ESP | 14.84 | 6.24 |   | 9.60 | 1.42 | 0.92 | 1.25 | 1.33 | 1.08 | 1.00 | #2 |
| 9 | Marina RODRIGUEZ SANTOS | ESP | 14.31 | 5.90 |   | 8.41 | 1.17 | 0.75 | 1.17 | 1.17 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2010 20:22