| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria CANSECO GUTIERREZ | ESP | 17.39 | 8.73 |   | 8.66 | 1.33 | 0.92 | 1.08 | 1.08 | 1.00 | 0.00 | #4 |
| 2 | Aitana SANCHEZ MANZANO | ESP | 16.86 | 9.00 |   | 7.86 | 1.25 | 0.83 | 1.08 | 0.92 | 0.83 | 0.00 | #1 |
| 3 | Aida Maria MANZANO KHARMAN | ESP | 15.04 | 6.51 |   | 8.53 | 1.42 | 0.92 | 1.08 | 1.08 | 0.83 | 0.00 | #3 |
| 4 | Angela MARTIN ALMADA | ESP | 13.43 | 6.49 |   | 6.94 | 1.17 | 0.75 | 0.75 | 0.92 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2010 20:22