| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara RODRIGUEZ SANTOS | ESP | 19.66 | 9.85 |   | 10.81 | 1.67 | 1.25 | 1.25 | 1.17 | 1.42 | 1.00 | #1 |
| 2 | Alicia BRIS MORNEO | ESP | 16.55 | 8.75 |   | 8.80 | 1.42 | 0.83 | 1.08 | 1.17 | 1.00 | 1.00 | #4 |
| 3 | Ruth Itziar URRACA ARIAS | ESP | 15.55 | 7.82 |   | 7.73 | 1.33 | 0.75 | 1.00 | 1.00 | 0.75 | 0.00 | #6 |
| 4 | Carolina SEMPERE FIGUERAS | ESP | 14.87 | 8.40 |   | 7.47 | 1.25 | 0.92 | 0.75 | 1.00 | 0.75 | 1.00 | #2 |
| 5 | Maria CEREZO | ESP | 13.64 | 6.97 |   | 6.67 | 1.00 | 0.83 | 0.67 | 0.92 | 0.75 | 0.00 | #3 |
| 6 | Beatriz GONZALEZ GALLARDO | ESP | 13.11 | 6.72 |   | 8.39 | 1.33 | 0.92 | 1.08 | 1.08 | 0.83 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2010 20:22