| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernesto MARTINEZ FERRAN | ESP | 21.37 | 8.87 |   | 14.50 | 1.83 | 1.25 | 1.42 | 1.50 | 1.25 | 2.00 | #1 |
| 2 | Daniel ANTON LAFUENTE | ESP | 18.60 | 6.78 |   | 11.82 | 1.50 | 1.00 | 1.00 | 1.33 | 1.08 | 0.00 | #2 |
| 3 | Liam Kristian RONCERO PENISTONE | ESP | 18.41 | 6.09 |   | 13.32 | 1.58 | 1.17 | 1.33 | 1.33 | 1.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2010 20:22