| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MATOS ROMERO | ESP | 27.20 | 12.54 |   | 14.66 | 1.83 | 1.50 | 2.00 | 1.83 | 2.00 | 0.00 | #9 |
| 2 | Mercedes CASILLAS FERNANDEZ | ESP | 25.77 | 12.44 |   | 13.33 | 2.00 | 1.33 | 1.75 | 1.75 | 1.50 | 0.00 | #3 |
| 3 | Lucia Elisa SETTELS | ESP | 25.00 | 12.40 |   | 13.60 | 2.08 | 1.50 | 1.83 | 1.67 | 1.42 | 1.00 | #6 |
| 4 | Paula LOPEZ DIAZ | ESP | 23.00 | 11.40 |   | 11.60 | 1.75 | 1.42 | 1.58 | 1.25 | 1.25 | 0.00 | #13 |
| 5 | Natalia DE LA PUENTE MOTA | ESP | 22.20 | 10.66 |   | 12.54 | 1.92 | 1.25 | 1.50 | 1.50 | 1.67 | 1.00 | #2 |
| 6 | Sheila MONJAS CASTANEDA | ESP | 22.14 | 10.15 |   | 11.99 | 1.75 | 1.33 | 1.58 | 1.50 | 1.33 | 0.00 | #12 |
| 7 | Nuria HERNANDEZ ESPESO | ESP | 20.53 | 10.07 |   | 11.46 | 1.75 | 1.25 | 1.50 | 1.33 | 1.33 | 1.00 | #7 |
| 8 | Carolina CABRERA ABOLSKY | ESP | 20.40 | 10.20 |   | 11.20 | 1.75 | 1.25 | 1.58 | 1.42 | 1.00 | 1.00 | #8 |
| 9 | Ana DE LA PUENTE MOTA | ESP | 18.97 | 9.97 |   | 10.00 | 1.67 | 1.08 | 1.33 | 1.17 | 1.00 | 1.00 | #10 |
| 10 | Maria CORDERO MEDIAVILLA | ESP | 18.25 | 10.37 |   | 9.88 | 1.67 | 1.17 | 1.17 | 1.17 | 1.00 | 2.00 | #11 |
| 11 | Sandra ALONSO MECHA | ESP | 18.18 | 9.19 |   | 9.99 | 1.50 | 1.08 | 1.25 | 1.33 | 1.08 | 1.00 | #5 |
| 12 | Melisa DE CASTRO ALIJARCIO | ESP | 18.09 | 9.35 |   | 9.74 | 1.42 | 1.00 | 1.25 | 1.25 | 1.17 | 1.00 | #4 |
| 13 | Laura HERNANDEZ ESPESO | ESP | 16.02 | 9.02 |   | 8.00 | 1.25 | 0.75 | 1.00 | 1.08 | 0.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2010 20:22