| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimena LEGAZ BARRIONUEVO | FCEH | 27.76 | 14.28 |   | 13.48 | 3.42 | 3.17 | 3.50 | 3.50 | 3.25 | 0.00 | #19 |
| 2 | Nuria CUNÍ BAULENAS | FCEH | 27.61 | 15.47 |   | 12.14 | 3.50 | 2.75 | 3.17 | 2.83 | 2.92 | 0.00 | #1 |
| 3 | Anna GABARA XANCO | FCEH | 26.37 | 12.57 |   | 13.80 | 3.67 | 3.08 | 3.50 | 3.42 | 3.58 | 0.00 | #6 |
| 4 | Maria HERRERO VERNET | FCEH | 25.73 | 13.39 |   | 13.34 | 3.58 | 3.17 | 3.42 | 3.50 | 3.00 | 1.00 | #13 |
| 5 | Carlota RIVERO | FCEH | 25.51 | 12.83 |   | 12.68 | 3.42 | 2.92 | 3.17 | 3.25 | 3.08 | 0.00 | #4 |
| 6 | Teresa GIMÉNEZ AZURMENDI | FVDI | 25.02 | 13.66 |   | 11.36 | 2.92 | 2.67 | 2.92 | 2.92 | 2.75 | 0.00 | #16 |
| 7 | Ingrid AMARANTE | FCEH | 24.74 | 11.28 |   | 13.46 | 3.33 | 3.08 | 3.42 | 3.33 | 3.67 | 0.00 | #10 |
| 8 | Andrea ZABALO | FCEH | 24.67 | 13.27 |   | 11.40 | 2.92 | 2.50 | 3.08 | 2.75 | 3.00 | 0.00 | #9 |
| 9 | Oihane TEDONE | FVDI | 24.24 | 14.16 |   | 11.08 | 2.92 | 2.42 | 2.83 | 2.92 | 2.75 | 1.00 | #18 |
| 10 | Lola GARCÍA-CONDE | FMDI | 23.80 | 12.34 |   | 12.46 | 3.25 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #12 |
| 11 | Andrea VILLA | FMDI | 22.89 | 11.17 |   | 11.72 | 2.83 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #15 |
| 12 | Xènia TRAVALON | FCEH | 22.59 | 11.53 |   | 11.06 | 2.75 | 2.50 | 3.00 | 2.83 | 2.75 | 0.00 | #20 |
| 13 | Natalia PAULET DÍAZ | FMDI | 22.49 | 9.91 |   | 12.58 | 3.33 | 3.08 | 2.83 | 3.33 | 3.17 | 0.00 | #2 |
| 14 | Irene SENAC | FMDI | 22.37 | 12.97 |   | 10.40 | 2.83 | 2.50 | 2.50 | 2.75 | 2.42 | 1.00 | #11 |
| 15 | Isabel GARCÍA-LORENZANA | FMDI | 22.01 | 11.07 |   | 10.94 | 2.92 | 2.58 | 2.67 | 2.92 | 2.58 | 0.00 | #5 |
| 16 | Blanca IBARROLA | FVDI | 21.62 | 11.64 |   | 9.98 | 2.92 | 2.33 | 2.58 | 2.33 | 2.33 | 0.00 | #17 |
| 17 | Saioa AYERDI | FNDI | 20.98 | 11.10 |   | 9.88 | 2.75 | 2.17 | 2.50 | 2.42 | 2.50 | 0.00 | #8 |
| 18 | Natalia ERQUICIA SEGUROLA | FVDI | 20.00 | 10.20 |   | 9.80 | 2.75 | 2.42 | 2.33 | 2.33 | 2.42 | 0.00 | #14 |
| 19 | Noelia MAROTO | FMDI | 19.58 | 9.84 |   | 9.74 | 2.67 | 2.17 | 2.58 | 2.58 | 2.17 | 0.00 | #3 |
| 20 | Paula PUIGMAL MIRANDA | FCEH | 18.86 | 7.80 |   | 11.06 | 3.00 | 2.58 | 2.58 | 3.00 | 2.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2010 11:47