| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene SENAC | FMDI | 51.28 | 25.54 |   | 25.74 | 3.42 | 3.17 | 3.33 | 3.17 | 3.00 | 0.00 | #7 |
| 2 | Anna GABARA XANCO | FCEH | 49.45 | 21.45 |   | 28.00 | 3.50 | 3.08 | 3.67 | 3.50 | 3.75 | 0.00 | #18 |
| 3 | Paula PUIGMAL MIRANDA | FCEH | 46.55 | 20.55 |   | 26.00 | 3.58 | 3.08 | 3.17 | 3.25 | 3.17 | 0.00 | #1 |
| 4 | Carlota RIVERO | FCEH | 46.36 | 20.89 |   | 25.47 | 3.25 | 2.83 | 3.42 | 3.25 | 3.17 | 0.00 | #16 |
| 5 | Nuria CUNÍ BAULENAS | FCEH | 46.12 | 21.85 |   | 24.27 | 3.50 | 2.67 | 3.08 | 3.00 | 2.92 | 0.00 | #19 |
| 6 | Natalia PAULET DÍAZ | FMDI | 46.10 | 22.17 |   | 24.93 | 3.33 | 2.67 | 3.00 | 3.33 | 3.25 | 1.00 | #8 |
| 7 | Maria HERRERO VERNET | FCEH | 44.92 | 18.40 |   | 26.52 | 3.58 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #17 |
| 8 | Ingrid AMARANTE | FCEH | 44.85 | 19.65 |   | 25.20 | 3.25 | 2.83 | 3.25 | 3.17 | 3.25 | 0.00 | #14 |
| 9 | Jimena LEGAZ BARRIONUEVO | FCEH | 42.81 | 17.81 |   | 26.00 | 3.50 | 2.92 | 3.33 | 3.33 | 3.17 | 1.00 | #20 |
| 10 | Isabel GARCÍA-LORENZANA | FMDI | 42.48 | 20.08 |   | 22.40 | 3.25 | 2.50 | 2.75 | 2.92 | 2.58 | 0.00 | #6 |
| 11 | Teresa GIMÉNEZ AZURMENDI | FVDI | 41.32 | 18.00 |   | 23.32 | 3.08 | 2.83 | 2.75 | 3.08 | 2.83 | 0.00 | #15 |
| 12 | Andrea ZABALO | FCEH | 39.84 | 16.30 |   | 24.54 | 3.00 | 2.67 | 3.25 | 3.17 | 3.25 | 1.00 | #13 |
| 13 | Oihane TEDONE | FVDI | 38.05 | 17.12 |   | 22.93 | 3.25 | 2.58 | 3.00 | 2.92 | 2.58 | 2.00 | #12 |
| 14 | Saioa AYERDI | FNDI | 37.69 | 17.89 |   | 20.80 | 3.00 | 2.33 | 2.50 | 2.67 | 2.50 | 1.00 | #4 |
| 15 | Lola GARCÍA-CONDE | FMDI | 36.25 | 14.65 |   | 23.60 | 3.00 | 2.75 | 3.00 | 3.17 | 2.83 | 2.00 | #11 |
| 16 | Xènia TRAVALON | FCEH | 36.10 | 16.77 |   | 21.33 | 2.83 | 2.58 | 2.58 | 2.67 | 2.67 | 2.00 | #9 |
| 17 | Andrea VILLA | FMDI | 35.24 | 15.17 |   | 21.07 | 2.67 | 2.58 | 2.67 | 2.75 | 2.50 | 1.00 | #10 |
| 18 | Blanca IBARROLA | FVDI | 34.59 | 15.19 |   | 20.40 | 3.08 | 2.17 | 2.67 | 2.58 | 2.25 | 1.00 | #5 |
| 19 | Noelia MAROTO | FMDI | 29.67 | 11.88 |   | 18.79 | 2.50 | 2.08 | 2.33 | 2.58 | 2.25 | 1.00 | #2 |
| 20 | Natalia ERQUICIA SEGUROLA | FVDI | 28.90 | 12.70 |   | 19.20 | 2.67 | 2.25 | 2.33 | 2.50 | 2.25 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2010 11:47