| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quim PIRIS CASANOVAS | FCEH | 26.00 | 13.17 |   | 13.83 | 3.17 | 2.58 | 2.75 | 2.75 | 2.58 | 1.00 | #3 |
| 2 | Pedro BETEGÓN | FMDI | 24.45 | 12.87 |   | 11.58 | 2.67 | 2.25 | 2.25 | 2.33 | 2.08 | 0.00 | #1 |
| 3 | Mikel VENYS | FNDI | 22.65 | 10.73 |   | 11.92 | 2.58 | 2.25 | 2.17 | 2.67 | 2.25 | 0.00 | #4 |
| 4 | Miguel Angel CORDERO | FMDI | 19.06 | 7.80 |   | 12.26 | 2.75 | 2.42 | 2.42 | 2.42 | 2.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2010 11:47