| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quim PIRIS CASANOVAS | FCEH | 45.57 | 18.41 |   | 27.16 | 3.17 | 2.58 | 2.58 | 2.67 | 2.58 | 0.00 | #4 |
| 2 | Pedro BETEGÓN | FMDI | 45.38 | 21.38 |   | 24.00 | 2.67 | 2.08 | 2.50 | 2.50 | 2.25 | 0.00 | #3 |
| 3 | Mikel VENYS | FNDI | 40.73 | 17.71 |   | 23.02 | 2.75 | 2.17 | 2.17 | 2.42 | 2.00 | 0.00 | #2 |
| 4 | Miguel Angel CORDERO | FMDI | 36.73 | 16.23 |   | 22.50 | 2.50 | 2.33 | 2.17 | 2.25 | 2.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2010 11:47