| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene MANAU Futbol Club Barcelona | FCB | ESP | 25.56 | 11.76 |   | 14.80 | 2.00 | 1.92 | 1.75 | 1.75 | 1.83 | 1.00 | #16 |
| 2 | María MARTÍNEZ GARCÍA Club Hielo Igloo | Igloo | ESP | 25.48 | 11.61 |   | 13.87 | 1.83 | 1.75 | 1.67 | 1.75 | 1.67 | 0.00 | #12 |
| 3 | Paula MONGE MARTÍN SAD Circus | Circu | ESP | 25.47 | 13.94 |   | 12.53 | 1.58 | 1.42 | 1.58 | 1.58 | 1.67 | 1.00 | #3 |
| 4 | Natalia PAULET DIAZ Club Hielo Igloo | Igloo | ESP | 23.43 | 11.16 |   | 12.27 | 1.67 | 1.42 | 1.50 | 1.58 | 1.50 | 0.00 | #10 |
| 5 | Carlota IGLESIAS GAMELLA Club Hielo Igloo | Igloo | ESP | 22.91 | 10.31 |   | 13.60 | 1.67 | 1.58 | 1.67 | 1.75 | 1.83 | 1.00 | #18 |
| 6 | Julia RIBAS Futbol Club Barcelona | FCB | ESP | 21.95 | 11.15 |   | 10.80 | 1.42 | 1.33 | 1.25 | 1.33 | 1.42 | 0.00 | #1 |
| 7 | Natalia ALVAREZ SERRANO Club Hielo Igloo | Igloo | ESP | 21.92 | 10.79 |   | 12.13 | 1.75 | 1.50 | 1.50 | 1.58 | 1.25 | 1.00 | #8 |
| 8 | Lola GARCÍA-CONDE DELGADO Club Hielo Igloo | Igloo | ESP | 21.28 | 10.41 |   | 11.87 | 1.67 | 1.42 | 1.58 | 1.42 | 1.33 | 1.00 | #11 |
| 9 | Carmen BALTANAS CRESPO SAD Circus | Circu | ESP | 20.19 | 10.99 |   | 9.20 | 1.25 | 1.08 | 1.08 | 1.17 | 1.17 | 0.00 | #9 |
| 10 | Julia DEL PRADO MONTERO SAD Circus | Circu | ESP | 18.20 | 10.79 |   | 8.41 | 1.00 | 1.00 | 0.92 | 1.17 | 1.17 | 1.00 | #14 |
| 11 | Sri Devi GARCÍA APARICIO Club Hielo Igloo | Igloo | ESP | 17.29 | 7.09 |   | 11.20 | 1.50 | 1.58 | 1.33 | 1.42 | 1.17 | 1.00 | #17 |
| 12 | Claudia LAGO MUÑOZ SAD Circus | Circu | ESP | 15.96 | 8.62 |   | 7.34 | 1.17 | 1.00 | 0.83 | 0.92 | 0.67 | 0.00 | #6 |
| 13 | Andrea VILLA CARVAJAL Club Sport Hielo | Sport | ESP | 15.61 | 7.88 |   | 7.73 | 1.08 | 1.08 | 0.92 | 0.92 | 0.83 | 0.00 | #13 |
| 14 | Karen BAMBERY GONZÁLEZ SAD Circus | Circu | ESP | 15.56 | 8.56 |   | 8.00 | 1.00 | 0.83 | 1.00 | 1.00 | 1.17 | 1.00 | #7 |
| 15 | Alexandra NEIRA Club Sport Hielo | Sport | ESP | 14.50 | 8.90 |   | 5.60 | 0.75 | 0.75 | 0.67 | 0.75 | 0.58 | 0.00 | #2 |
| 16 | Ana ALEMANY MARTÍN Legahielo | Legah | ESP | 13.33 | 7.86 |   | 5.47 | 0.92 | 0.75 | 0.67 | 0.58 | 0.50 | 0.00 | #4 |
| 17 | Almudena GUDÍN FRUTOS SAD Circus | Circu | ESP | 13.29 | 6.69 |   | 7.60 | 1.00 | 0.83 | 1.00 | 0.92 | 1.00 | 1.00 | #5 |
| 18 | Paola RAMOS GONZÁLEZ Legahielo | Legah | ESP | 11.14 | 6.07 |   | 5.07 | 0.67 | 0.67 | 0.50 | 0.75 | 0.58 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/03/2008 17:57