| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MATOS ROMERO | ESP | 18.23 | 8.90 |   | 9.33 | 1.17 | 1.00 | 1.33 | 1.25 | 1.08 | 0.00 | #5 |
| 2 | Claudia JUSTO DE ANDRES | ESP | 16.99 | 8.33 |   | 8.66 | 1.25 | 0.83 | 1.25 | 1.00 | 1.08 | 0.00 | #9 |
| 3 | Sara MONTES VELEZ-FRIAS | ESP | 16.79 | 9.45 |   | 7.34 | 1.17 | 0.75 | 1.00 | 0.92 | 0.75 | 0.00 | #2 |
| 4 | Nahia RUBIO SALCEDO | ESP | 16.31 | 7.78 |   | 8.53 | 1.00 | 0.83 | 1.08 | 1.25 | 1.17 | 0.00 | #10 |
| 5 | Luna RAMOS GONZALEZ | ESP | 14.46 | 6.72 |   | 7.74 | 1.00 | 0.75 | 1.00 | 1.17 | 0.92 | 0.00 | #4 |
| 6 | Sandra CABALLERO ILLESCAS | ESP | 12.24 | 8.18 |   | 5.06 | 0.92 | 0.58 | 0.58 | 0.58 | 0.50 | 1.00 | #8 |
| 7 | Gemma BARAHONA MARTIN | ESP | 10.04 | 6.72 |   | 5.32 | 0.83 | 0.58 | 0.75 | 0.58 | 0.58 | 2.00 | #7 |
| 8 | Raquel VALENZUELA MOYA | ESP | 9.51 | 5.38 |   | 4.13 | 0.58 | 0.50 | 0.42 | 0.58 | 0.50 | 0.00 | #1 |
| 9 | Laura PACIOS LORENZO | ESP | 8.43 | 5.23 |   | 3.20 | 0.50 | 0.33 | 0.42 | 0.42 | 0.33 | 0.00 | #3 |
| 10 | Marieta ALONSO MECHA | ESP | 5.22 | 5.09 |   | 4.13 | 0.58 | 0.50 | 0.50 | 0.50 | 0.50 | 4.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/05/2009 17:25