| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia DE LA PUENTE MOTA | ESP | 20.84 | 10.90 |   | 10.94 | 1.67 | 1.17 | 1.58 | 1.25 | 1.17 | 1.00 | #11 |
| 2 | Carla FIGUEIRAS SANTA TERESA | ESP | 17.59 | 8.66 |   | 8.93 | 1.33 | 1.08 | 1.08 | 1.17 | 0.92 | 0.00 | #4 |
| 3 | Sarah Elizabeth SANCHEZ VELILLA | ESP | 17.48 | 8.89 |   | 9.59 | 1.33 | 1.08 | 1.25 | 1.25 | 1.08 | 1.00 | #5 |
| 4 | Alicia BRIS MORNEO | ESP | 16.88 | 8.22 |   | 8.66 | 1.25 | 0.83 | 1.25 | 1.08 | 1.00 | 0.00 | #8 |
| 5 | Sandra ALONSO MECHA | ESP | 16.68 | 9.02 |   | 8.66 | 1.25 | 0.92 | 1.08 | 1.08 | 1.08 | 1.00 | #3 |
| 6 | Melisa DE CASTRO ALIJARCIO | ESP | 16.55 | 9.08 |   | 7.47 | 1.25 | 0.75 | 0.92 | 0.92 | 0.83 | 0.00 | #1 |
| 7 | Carolina SEMPERE FIGUERAS | ESP | 16.11 | 7.85 |   | 8.26 | 1.08 | 1.00 | 1.08 | 1.08 | 0.92 | 0.00 | #7 |
| 8 | Laura FERNANDEZ SANCHEZ | ESP | 15.70 | 9.16 |   | 6.54 | 1.00 | 0.67 | 0.92 | 0.83 | 0.67 | 0.00 | #6 |
| 9 | Beatriz GONZALEZ GALLARDO | ESP | 15.35 | 7.08 |   | 8.27 | 1.42 | 0.83 | 1.17 | 0.92 | 0.83 | 0.00 | #2 |
| 10 | Elena FERNANDEZ SANCHEZ | ESP | 13.80 | 6.59 |   | 7.21 | 1.00 | 0.92 | 0.92 | 0.92 | 0.75 | 0.00 | #9 |
| 11 | Ruth Itziar URRACA ARIAS | ESP | 13.52 | 7.39 |   | 6.13 | 1.00 | 0.58 | 0.92 | 0.83 | 0.50 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/05/2009 17:25