| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belen ALVAREZ CAPITAN IGLOO | IGLOO | ESP | 21.48 | 11.55 | 10.93 | 1.50 | 1.00 | 1.58 | 1.33 | 1.42 | 1.00 | #5 | |
| 2 | Chiara YOVINE SPORTHIELO | SPORTHIE | ESP | 21.00 | 11.34 | 10.66 | 1.58 | 1.08 | 1.50 | 1.17 | 1.33 | 1.00 | #3 | |
| 3 | Elena Teodora HERNANDEZ MUNGUIRA IGLOO | IGLOO | ESP | 19.52 | 10.58 | 8.94 | 1.25 | 0.92 | 1.25 | 1.00 | 1.17 | 0.00 | #7 | |
| 4 | Raquel SERRANO SERRANO IGLOO | IGLOO | ESP | 17.07 | 9.20 | 7.87 | 1.42 | 0.75 | 1.00 | 1.00 | 0.75 | 0.00 | #6 | |
| 5 | Laura BARQUERO SPORTHIELO | SPORTHIE | ESP | 12.85 | 6.46 | 6.39 | 0.92 | 0.58 | 0.83 | 0.83 | 0.83 | 0.00 | #2 | |
| 6 | Marina PEREZ CALZADO ICE LEGANES | ICE LEGA | ESP | 11.87 | 5.60 | 6.27 | 0.92 | 0.67 | 0.75 | 0.75 | 0.83 | 0.00 | #1 | |
| 7 | Carmen GIMENEZ MUNOZ BOADILLA | BOADILLA | ESP | 10.58 | 6.91 | 4.67 | 0.83 | 0.42 | 0.67 | 0.50 | 0.50 | 1.00 | #4 | |
| 8 | Angela SIERRA SPORTHIELO | SPORTHIE | ESP | 8.90 | 4.56 | 5.34 | 0.92 | 0.50 | 0.67 | 0.75 | 0.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/05/2010 15:16