| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia JUSTO DE ANDRES IGLOO | IGLOO | ESP | 23.02 | 11.82 | 11.20 | 1.67 | 1.00 | 1.58 | 1.33 | 1.42 | 0.00 | #12 | |
| 2 | Nahia RUBIO SALCEDO IGLOO | IGLOO | ESP | 21.20 | 11.67 | 10.53 | 1.50 | 0.92 | 1.58 | 1.25 | 1.33 | 1.00 | #3 | |
| 3 | Marieta ALONSO MECHA SPORTHIELO | SPORTHIE | ESP | 19.28 | 10.08 | 9.20 | 1.33 | 0.92 | 1.33 | 1.00 | 1.17 | 0.00 | #11 | |
| 4 | Sandra CABALLERO ILLESCAS IGLOO | IGLOO | ESP | 17.92 | 9.72 | 9.20 | 1.42 | 0.83 | 1.25 | 1.00 | 1.25 | 1.00 | #1 | |
| 5 | Luna RAMOS GONZALEZ ICE LEGANES | ICE LEGA | ESP | 17.74 | 9.34 | 8.40 | 1.25 | 0.75 | 1.17 | 1.08 | 1.00 | 0.00 | #4 | |
| 6 | Maria MESAS NOVAS IGLOO | IGLOO | ESP | 17.31 | 9.52 | 8.79 | 1.33 | 0.83 | 1.33 | 0.92 | 1.08 | 1.00 | #6 | |
| 7 | Sara MONTES VELEZ-FRIAS IGLOO | IGLOO | ESP | 16.65 | 8.45 | 9.20 | 1.50 | 1.00 | 1.25 | 1.00 | 1.00 | 1.00 | #10 | |
| 8 | Raquel VALENZUELA MOYA BOADILLA | BOADILLA | ESP | 16.29 | 9.89 | 6.40 | 1.33 | 0.58 | 0.92 | 0.67 | 0.50 | 0.00 | #8 | |
| 9 | Marina RODRIGUEZ SANTOS VALDEMORO | VALDEMOR | ESP | 15.38 | 7.79 | 7.59 | 1.25 | 0.75 | 1.08 | 0.83 | 0.83 | 0.00 | #2 | |
| 10 | Sonsoles LOPEZ SERRANO BOADILLA | BOADILLA | ESP | 10.98 | 4.99 | 5.99 | 1.08 | 0.58 | 0.83 | 0.67 | 0.58 | 0.00 | #9 | |
| 11 | Maria Luisa SANCHEZ GOMARA BOADILLA | BOADILLA | ESP | 9.13 | 5.39 | 5.74 | 1.17 | 0.58 | 0.67 | 0.67 | 0.50 | 2.00 | #5 | |
| 12 | Paula GARCIA GARZO ICE LEGANES | ICE LEGA | ESP | 7.52 | 2.72 | 4.80 | 0.83 | 0.42 | 0.58 | 0.67 | 0.50 | 0.00 | #7 | |
| 13 | Cecilia HERNANDEZ OSET ICE LEGANES | ICE LEGA | ESP | 6.32 | 2.39 | 4.93 | 0.75 | 0.50 | 0.58 | 0.75 | 0.50 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/05/2010 15:16