| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula MONGE MARTÍN Club Hielo Igloo | Igloo | ESP | 21.14 | 11.54 |   | 9.60 | 2.33 | 2.08 | 2.42 | 2.50 | 2.67 | 0.00 | #7 |
| 2 | Julia DEL PRADO Ice Leganés | IL | ESP | 19.60 | 11.00 |   | 8.60 | 2.33 | 1.92 | 2.17 | 2.08 | 2.25 | 0.00 | #9 |
| 3 | Julia RIBAS Futbol Club Barcelona | FCB | ESP | 19.07 | 11.07 |   | 9.00 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 1.00 | #1 |
| 4 | Carmen BALTANAS Ice Leganés | IL | ESP | 18.79 | 10.33 |   | 8.46 | 2.33 | 1.83 | 2.17 | 2.08 | 2.17 | 0.00 | #5 |
| 5 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | ESP | 18.66 | 10.80 |   | 8.86 | 2.42 | 2.08 | 2.17 | 2.33 | 2.08 | 1.00 | #2 |
| 6 | Claire MOREL Aramon Club de Hielo Jaca | ACHJ | ESP | 18.17 | 10.11 |   | 8.06 | 2.08 | 1.67 | 2.08 | 2.00 | 2.25 | 0.00 | #3 |
| 7 | Maria MARTÍNEZ GARCÍA Club Hielo Igloo | Igloo | ESP | 18.04 | 10.10 |   | 8.94 | 2.50 | 2.08 | 2.00 | 2.42 | 2.17 | 1.00 | #14 |
| 8 | Rocio TINAO Club Hielo Igloo | Igloo | ESP | 17.72 | 9.20 |   | 8.52 | 2.33 | 1.92 | 2.08 | 2.25 | 2.08 | 0.00 | #13 |
| 9 | Karen BAMBERY Ice Leganés | IL | ESP | 17.33 | 10.33 |   | 7.00 | 1.75 | 1.75 | 1.75 | 1.83 | 1.67 | 0.00 | #6 |
| 10 | Maria GÓMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 15.22 | 8.20 |   | 8.02 | 2.25 | 2.17 | 1.92 | 1.92 | 1.75 | 1.00 | #4 |
| 11 | Ona MASIP CASES Esport de Geu Val D'Aran | CEGVA | ESP | 14.92 | 8.30 |   | 6.62 | 1.75 | 1.67 | 1.67 | 1.75 | 1.42 | 0.00 | #10 |
| 12 | Maeva GALLARDA ROSSELL Club Poliesportiu Puigcerdá | CPP | ESP | 14.01 | 7.27 |   | 6.74 | 2.08 | 1.42 | 1.58 | 1.67 | 1.67 | 0.00 | #8 |
| 13 | Eva COMAS ROBERT Club Poliesportiu Puigcerdá | CPP | ESP | 13.87 | 8.87 |   | 6.00 | 1.67 | 1.33 | 1.50 | 1.67 | 1.33 | 1.00 | #11 |
| 14 | Lucia ALVARO Ice Leganés | IL | ESP | 13.38 | 8.10 |   | 7.28 | 2.00 | 1.67 | 1.75 | 1.92 | 1.75 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 16:12