| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia RIBAS Futbol Club Barcelona | FCB | ESP | 42.62 | 20.62 |   | 22.00 | 2.92 | 2.58 | 2.75 | 2.67 | 2.83 | 0.00 | #13 |
| 2 | Paula MONGE MARTÍN Club Hielo Igloo | Igloo | ESP | 41.98 | 20.78 |   | 21.20 | 2.67 | 2.33 | 2.83 | 2.75 | 2.67 | 0.00 | #8 |
| 3 | Maria MARTÍNEZ GARCÍA Club Hielo Igloo | Igloo | ESP | 40.58 | 19.92 |   | 20.66 | 3.00 | 2.33 | 2.67 | 2.58 | 2.33 | 0.00 | #12 |
| 4 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | ESP | 35.59 | 17.65 |   | 18.94 | 2.67 | 2.25 | 2.42 | 2.25 | 2.25 | 1.00 | #11 |
| 5 | Claire MOREL Aramon Club de Hielo Jaca | ACHJ | ESP | 33.14 | 13.68 |   | 19.46 | 2.58 | 2.08 | 2.50 | 2.33 | 2.67 | 0.00 | #10 |
| 6 | Rocio TINAO Club Hielo Igloo | Igloo | ESP | 30.78 | 14.79 |   | 15.99 | 2.08 | 1.83 | 2.08 | 2.08 | 1.92 | 0.00 | #2 |
| 7 | Carmen BALTANAS Ice Leganés | IL | ESP | 30.05 | 11.38 |   | 18.67 | 2.67 | 2.17 | 2.42 | 2.33 | 2.08 | 0.00 | #14 |
| 8 | Maria GÓMEZ CAMPO Club Hielo Igloo | Igloo | ESP | 27.30 | 11.77 |   | 16.53 | 2.17 | 2.08 | 2.08 | 2.17 | 1.83 | 1.00 | #4 |
| 9 | Ona MASIP CASES Esport de Geu Val D'Aran | CEGVA | ESP | 26.52 | 11.87 |   | 14.65 | 2.08 | 1.83 | 1.83 | 1.58 | 1.83 | 0.00 | #7 |
| 10 | Maeva GALLARDA ROSSELL Club Poliesportiu Puigcerdá | CPP | ESP | 26.13 | 11.59 |   | 14.54 | 2.08 | 1.75 | 1.92 | 1.67 | 1.67 | 0.00 | #5 |
| 11 | Julia DEL PRADO Ice Leganés | IL | ESP | 24.92 | 11.78 |   | 14.14 | 2.17 | 1.67 | 1.58 | 1.92 | 1.50 | 1.00 | #9 |
| 12 | Lucia ALVARO Ice Leganés | IL | ESP | 24.60 | 11.60 |   | 14.00 | 2.17 | 1.42 | 1.75 | 1.83 | 1.58 | 1.00 | #3 |
| 13 | Eva COMAS ROBERT Club Poliesportiu Puigcerdá | CPP | ESP | 23.44 | 11.17 |   | 12.27 | 1.75 | 1.50 | 1.67 | 1.50 | 1.25 | 0.00 | #1 |
| 14 | Karen BAMBERY Ice Leganés | IL | ESP | 21.17 | 10.96 |   | 13.21 | 1.67 | 1.67 | 1.42 | 1.75 | 1.75 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 16:12