| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria RODRÍGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 28.43 | 16.77 |   | 11.66 | 3.25 | 2.50 | 2.83 | 3.08 | 2.92 | 0.00 | #1 |
| 2 | Marta CABALLERO Ice Leganés | IL | ESP | 26.70 | 16.10 |   | 10.60 | 3.00 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #23 |
| 3 | Nerea PÉREZ ARCOS Club Hielo Igloo | Igloo | ESP | 25.88 | 14.90 |   | 10.98 | 3.00 | 2.50 | 2.83 | 2.83 | 2.58 | 0.00 | #10 |
| 4 | Alexandra RODRIGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 25.40 | 13.34 |   | 12.06 | 3.17 | 2.75 | 3.08 | 3.08 | 3.00 | 0.00 | #16 |
| 5 | Nuria FARRES Futbol Club Barcelona | FCB | ESP | 24.67 | 12.67 |   | 12.00 | 3.08 | 2.58 | 3.17 | 3.00 | 3.17 | 0.00 | #26 |
| 6 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | ESP | 24.59 | 13.33 |   | 11.26 | 2.92 | 2.50 | 2.83 | 2.83 | 3.00 | 0.00 | #19 |
| 7 | Natalia PAULET DÍAZ Club Hielo Igloo | Igloo | ESP | 24.47 | 15.13 |   | 10.34 | 2.75 | 2.25 | 2.67 | 2.58 | 2.67 | 1.00 | #7 |
| 8 | Lucía DEL PRADO Ice Leganés | IL | ESP | 24.14 | 12.94 |   | 11.20 | 3.00 | 2.58 | 2.67 | 2.75 | 3.00 | 0.00 | #5 |
| 9 | Lucía ETXEBARRIA BELDARRAÍN Club Hielo Txuri-Berri | Txuri | ESP | 23.82 | 14.84 |   | 9.98 | 2.83 | 2.25 | 2.50 | 2.58 | 2.33 | 1.00 | #11 |
| 10 | Sri Devi GARCÍA APARICIO Club Hielo Igloo | Igloo | ESP | 23.80 | 14.00 |   | 9.80 | 2.83 | 2.33 | 2.42 | 2.42 | 2.25 | 0.00 | #20 |
| 11 | Elena ÁLVAREZ JIMÉNEZ Club Hielo Igloo | Igloo | ESP | 22.86 | 11.74 |   | 11.12 | 2.92 | 2.58 | 2.83 | 2.75 | 2.83 | 0.00 | #8 |
| 12 | Natalia ÁLVAREZ SERRANO Club Hielo Valdemoro | Valde | ESP | 22.63 | 12.83 |   | 9.80 | 2.75 | 2.17 | 2.50 | 2.50 | 2.33 | 0.00 | #27 |
| 13 | María ESTEFANEL ALOS Club Hielo Igloo | Igloo | ESP | 21.48 | 12.30 |   | 9.18 | 2.50 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #28 |
| 14 | Hanna DE IRAZÁBAL GONZÁLEZ Club Hielo Igloo | Igloo | ESP | 21.28 | 12.40 |   | 8.88 | 2.58 | 2.17 | 2.25 | 2.17 | 1.92 | 0.00 | #12 |
| 15 | Cristina MARTINEZ Andorra Club Gel | ACG | AND | 20.32 | 11.20 |   | 9.12 | 2.50 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #24 |
| 16 | Paula PUIGMAL MIRANDA Futbol Club Barcelona | FCB | ESP | 20.04 | 10.50 |   | 9.54 | 2.42 | 2.17 | 2.25 | 2.50 | 2.58 | 0.00 | #15 |
| 17 | Teresa GIMÉNEZ AZURMENDI Club Hielo Txuri-Berri | Txuri | ESP | 20.00 | 11.20 |   | 8.80 | 2.50 | 2.00 | 2.17 | 2.25 | 2.08 | 0.00 | #9 |
| 18 | Andrea VIDAL CAMPO Esport de Geu Val D'Aran | CEGVA | ESP | 19.34 | 10.00 |   | 9.34 | 2.50 | 2.17 | 2.25 | 2.42 | 2.33 | 0.00 | #22 |
| 19 | Miren RUBIO ZULUAGA Club Hielo Txuri-Berri | Txuri | ESP | 19.13 | 10.27 |   | 8.86 | 2.25 | 2.25 | 2.08 | 2.25 | 2.25 | 0.00 | #18 |
| 20 | Andrea VILLA Club Sport Hielo | Sport | ESP | 17.25 | 9.73 |   | 8.52 | 2.33 | 1.92 | 2.08 | 2.33 | 2.00 | 1.00 | #3 |
| 21 | Blanca ORTÍZ ESTEFANEL Club Hielo Igloo | Igloo | ESP | 17.09 | 9.23 |   | 7.86 | 2.08 | 1.67 | 2.00 | 2.08 | 2.00 | 0.00 | #6 |
| 22 | Alexia KELSEY RONCERO Club Hielo Igloo | Igloo | ESP | 16.84 | 8.50 |   | 8.34 | 2.42 | 2.00 | 2.17 | 2.00 | 1.83 | 0.00 | #13 |
| 23 | Natalia ERQUICIA SEGUROLA Club Hielo Txuri-Berri | Txuri | ESP | 16.32 | 7.90 |   | 8.42 | 2.17 | 1.83 | 2.17 | 2.17 | 2.17 | 0.00 | #14 |
| 24 | Marina OLASKOAGA BASTERRECHEA Club Hielo Txuri-Berri | Txuri | ESP | 15.26 | 7.70 |   | 8.56 | 2.17 | 1.92 | 2.17 | 2.17 | 2.25 | 1.00 | #21 |
| 25 | Paola RAMOS Ice Leganés | IL | ESP | 15.02 | 9.30 |   | 6.72 | 1.67 | 1.58 | 1.75 | 1.83 | 1.58 | 1.00 | #2 |
| 26 | Carmen NART POMAR Esport de Geu Val D'Aran | CEGVA | ESP | 13.84 | 7.80 |   | 7.04 | 2.00 | 1.58 | 1.83 | 1.83 | 1.58 | 1.00 | #4 |
| 27 | Carlota IGLESIAS GAMELLA Club Hielo Igloo | Igloo | ESP | 12.37 | 6.27 |   | 8.10 | 2.42 | 1.92 | 1.67 | 2.17 | 1.92 | 2.00 | #25 |
| 28 | María RIART SALA Esport de Geu Val D'Aran | CEGVA | ESP | 11.30 | 6.50 |   | 6.80 | 1.75 | 1.58 | 1.67 | 1.83 | 1.67 | 2.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 16:12