| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria RODRÍGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 49.45 | 24.52 |   | 24.93 | 3.50 | 2.50 | 3.33 | 3.25 | 3.00 | 0.00 | #25 |
| 2 | Natalia PAULET DÍAZ Club Hielo Igloo | Igloo | ESP | 44.14 | 22.01 |   | 22.13 | 2.83 | 2.42 | 2.75 | 2.83 | 3.00 | 0.00 | #22 |
| 3 | Lucía DEL PRADO Ice Leganés | IL | ESP | 44.04 | 22.17 |   | 21.87 | 2.92 | 2.25 | 3.00 | 2.83 | 2.67 | 0.00 | #19 |
| 4 | Alexandra RODRIGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 41.50 | 18.50 |   | 24.00 | 3.25 | 2.33 | 3.17 | 3.17 | 3.08 | 1.00 | #28 |
| 5 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | ESP | 41.26 | 19.73 |   | 22.53 | 3.00 | 2.33 | 3.00 | 2.75 | 3.00 | 1.00 | #26 |
| 6 | Nerea PÉREZ ARCOS Club Hielo Igloo | Igloo | ESP | 40.06 | 19.86 |   | 21.20 | 3.08 | 2.25 | 2.67 | 2.75 | 2.50 | 1.00 | #23 |
| 7 | Nuria FARRES Futbol Club Barcelona | FCB | ESP | 38.73 | 15.20 |   | 24.53 | 3.08 | 2.75 | 3.25 | 3.08 | 3.17 | 1.00 | #27 |
| 8 | Marta CABALLERO Ice Leganés | IL | ESP | 38.66 | 18.40 |   | 22.26 | 3.08 | 2.42 | 2.83 | 2.83 | 2.75 | 2.00 | #24 |
| 9 | Elena ÁLVAREZ JIMÉNEZ Club Hielo Igloo | Igloo | ESP | 37.62 | 17.76 |   | 19.86 | 2.83 | 2.17 | 2.58 | 2.50 | 2.33 | 0.00 | #18 |
| 10 | Lucía ETXEBARRIA BELDARRAÍN Club Hielo Txuri-Berri | Txuri | ESP | 36.71 | 19.72 |   | 17.99 | 2.58 | 1.92 | 2.33 | 2.33 | 2.08 | 1.00 | #17 |
| 11 | Natalia ÁLVAREZ SERRANO Club Hielo Valdemoro | Valde | ESP | 36.52 | 18.39 |   | 18.13 | 2.50 | 2.25 | 2.42 | 2.08 | 2.08 | 0.00 | #21 |
| 12 | Cristina MARTINEZ Andorra Club Gel | ACG | AND | 33.59 | 17.52 |   | 17.07 | 2.42 | 1.75 | 2.25 | 2.17 | 2.08 | 1.00 | #15 |
| 13 | Sri Devi GARCÍA APARICIO Club Hielo Igloo | Igloo | ESP | 32.30 | 15.63 |   | 16.67 | 2.42 | 2.00 | 2.17 | 2.25 | 1.58 | 0.00 | #20 |
| 14 | Hanna DE IRAZÁBAL GONZÁLEZ Club Hielo Igloo | Igloo | ESP | 31.41 | 15.68 |   | 15.73 | 2.42 | 1.75 | 1.83 | 2.08 | 1.75 | 0.00 | #14 |
| 15 | Andrea VIDAL CAMPO Esport de Geu Val D'Aran | CEGVA | ESP | 30.12 | 13.72 |   | 16.40 | 2.33 | 1.92 | 2.00 | 2.17 | 1.83 | 0.00 | #16 |
| 16 | Teresa GIMÉNEZ AZURMENDI Club Hielo Txuri-Berri | Txuri | ESP | 30.11 | 14.45 |   | 16.66 | 2.25 | 1.83 | 2.08 | 2.17 | 2.08 | 1.00 | #13 |
| 17 | Blanca ORTÍZ ESTEFANEL Club Hielo Igloo | Igloo | ESP | 28.99 | 13.65 |   | 15.34 | 1.92 | 1.75 | 1.92 | 2.00 | 2.00 | 0.00 | #7 |
| 18 | Miren RUBIO ZULUAGA Club Hielo Txuri-Berri | Txuri | ESP | 28.71 | 13.98 |   | 15.73 | 2.08 | 2.00 | 1.83 | 2.00 | 1.92 | 1.00 | #10 |
| 19 | Paula PUIGMAL MIRANDA Futbol Club Barcelona | FCB | ESP | 28.64 | 14.17 |   | 15.47 | 2.08 | 1.83 | 1.92 | 1.92 | 1.92 | 1.00 | #11 |
| 20 | Marina OLASKOAGA BASTERRECHEA Club Hielo Txuri-Berri | Txuri | ESP | 26.96 | 11.96 |   | 16.00 | 2.00 | 1.92 | 2.08 | 1.92 | 2.08 | 1.00 | #5 |
| 21 | Natalia ERQUICIA SEGUROLA Club Hielo Txuri-Berri | Txuri | ESP | 26.90 | 13.24 |   | 14.66 | 2.00 | 1.83 | 1.83 | 1.75 | 1.75 | 1.00 | #6 |
| 22 | Paola RAMOS Ice Leganés | IL | ESP | 26.27 | 13.33 |   | 12.94 | 1.75 | 1.42 | 1.67 | 1.75 | 1.50 | 0.00 | #3 |
| 23 | Carmen NART POMAR Esport de Geu Val D'Aran | CEGVA | ESP | 25.99 | 11.12 |   | 15.87 | 2.00 | 2.17 | 1.92 | 2.08 | 1.75 | 1.00 | #2 |
| 24 | Alexia KELSEY RONCERO Club Hielo Igloo | Igloo | ESP | 25.70 | 11.91 |   | 14.79 | 2.08 | 1.75 | 1.83 | 2.00 | 1.58 | 1.00 | #8 |
| 25 | Andrea VILLA Club Sport Hielo | Sport | ESP | 25.53 | 11.79 |   | 15.74 | 2.17 | 1.67 | 1.92 | 2.08 | 2.00 | 2.00 | #9 |
| 26 | María ESTEFANEL ALOS Club Hielo Igloo | Igloo | ESP | 24.22 | 12.48 |   | 15.74 | 2.17 | 1.83 | 1.75 | 2.17 | 1.92 | 4.00 | #12 |
| 27 | Carlota IGLESIAS GAMELLA Club Hielo Igloo | Igloo | ESP | 22.01 | 9.67 |   | 13.34 | 2.00 | 1.42 | 1.50 | 1.92 | 1.50 | 1.00 | #4 |
| 28 | María RIART SALA Esport de Geu Val D'Aran | CEGVA | ESP | 20.80 | 9.40 |   | 12.40 | 1.83 | 1.25 | 1.58 | 1.67 | 1.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 16:12