| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry ORLOV Club Hielo Igloo | Igloo | ESP | 29.42 | 14.00 |   | 15.42 | 3.25 | 2.75 | 3.17 | 3.00 | 3.25 | 0.00 | #1 |
| 2 | Alejandro GRANDES FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 26.39 | 12.13 |   | 14.26 | 2.92 | 2.50 | 2.92 | 2.92 | 3.00 | 0.00 | #4 |
| 3 | Ignacio PINIELLA ROSA Club Hielo Igloo | Igloo | ESP | 21.92 | 10.50 |   | 11.42 | 2.42 | 2.08 | 2.17 | 2.42 | 2.33 | 0.00 | #8 |
| 4 | Gonzalo GARRAPIZ RIVAS Aramon Club de Hielo Jaca | ACHJ | ESP | 21.52 | 9.43 |   | 12.09 | 2.75 | 2.17 | 2.50 | 2.42 | 2.25 | 0.00 | #6 |
| 5 | Pedro BETEGÓN Club Sport Hielo | Sport | ESP | 21.14 | 11.40 |   | 10.74 | 2.42 | 2.08 | 2.08 | 2.08 | 2.08 | 1.00 | #7 |
| 6 | Tomas LLORENS GUARINO Futbol Club Barcelona | FCB | ESP | 20.96 | 9.70 |   | 11.26 | 2.42 | 2.17 | 2.25 | 2.17 | 2.25 | 0.00 | #5 |
| 7 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 20.60 | 9.60 |   | 12.00 | 2.50 | 2.08 | 2.42 | 2.33 | 2.67 | 1.00 | #3 |
| 8 | Aleix GABARA XANCO Futbol Club Barcelona | FCB | ESP | 18.95 | 8.53 |   | 11.42 | 2.42 | 2.00 | 2.42 | 2.25 | 2.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 16:12