| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry ORLOV Club Hielo Igloo | Igloo | ESP | 54.29 | 22.79 |   | 31.50 | 3.50 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #6 |
| 2 | Alejandro GRANDES FERNÁNDEZ Club Hielo Igloo | Igloo | ESP | 45.91 | 18.41 |   | 31.50 | 3.25 | 3.17 | 3.00 | 3.25 | 3.08 | 4.00 | #8 |
| 3 | Ignacio PINIELLA ROSA Club Hielo Igloo | Igloo | ESP | 40.25 | 14.59 |   | 26.66 | 2.75 | 2.33 | 2.58 | 2.75 | 2.92 | 1.00 | #7 |
| 4 | Aleix GABARA XANCO Futbol Club Barcelona | FCB | ESP | 39.69 | 14.35 |   | 25.34 | 2.50 | 2.33 | 2.67 | 2.67 | 2.50 | 0.00 | #1 |
| 5 | Tomas LLORENS GUARINO Futbol Club Barcelona | FCB | ESP | 39.14 | 13.32 |   | 25.82 | 2.67 | 2.33 | 2.50 | 2.83 | 2.58 | 0.00 | #2 |
| 6 | Gonzalo GARRAPIZ RIVAS Aramon Club de Hielo Jaca | ACHJ | ESP | 38.13 | 14.79 |   | 24.34 | 2.75 | 2.25 | 2.50 | 2.42 | 2.25 | 1.00 | #5 |
| 7 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 37.30 | 13.78 |   | 23.52 | 2.42 | 2.17 | 2.25 | 2.42 | 2.50 | 0.00 | #4 |
| 8 | Pedro BETEGÓN Club Sport Hielo | Sport | ESP | 34.21 | 11.71 |   | 22.50 | 2.50 | 2.08 | 2.17 | 2.17 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2009 16:12