| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier RAYA BUENACHE Club Hielo Igloo | Igloo | ESP | 53.44 | 31.68 |   | 21.76 | 4.17 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #1 |
| 2 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 35.21 | 19.64 |   | 15.57 | 3.58 | 3.08 | 3.08 | 2.83 | 3.00 | 0.00 | #3 |
| 3 | Felipe MONTOYA PULGARÍN Club Hielo Txuri-Berri | Txuri | ESP | 29.24 | 13.57 |   | 16.67 | 3.50 | 3.08 | 3.42 | 3.17 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2008 20:11