| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene CALVO ROMERO Club Hielo Igloo | Igloo | ESP | 22.60 | 13.20 |   | 9.40 | 2.67 | 2.17 | 2.33 | 2.33 | 2.25 | 0.00 | #7 |
| 2 | Andrea HORTA REQUES SAD Circus | SAD C | ESP | 19.44 | 10.50 |   | 8.94 | 2.50 | 2.25 | 2.17 | 2.17 | 2.08 | 0.00 | #1 |
| 3 | Cristina HERRÁIZ LÓPEZ Club Hielo Igloo | Igloo | ESP | 17.42 | 11.10 |   | 8.32 | 2.42 | 2.08 | 2.00 | 2.08 | 1.83 | 2.00 | #8 |
| 4 | Beatriz SANTAMARÍA BALSALOBRE SAD Circus | SAD C | ESP | 16.85 | 9.57 |   | 7.28 | 2.33 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #5 |
| 5 | Garazi NOVO IGLESIAS Club Hielo Txuri-Berri | Txuri | ESP | 16.29 | 9.03 |   | 7.26 | 2.08 | 1.75 | 1.67 | 1.83 | 1.75 | 0.00 | #3 |
| 6 | Oihane TEDONE LINDE Club Hielo Txuri-Berri | Txuri | ESP | 13.94 | 9.20 |   | 6.74 | 2.08 | 1.75 | 1.75 | 1.42 | 1.42 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2008 20:11