| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra CABALLERO ILLESCAS IGLOO | IGLOO | ESP | 19.42 | 8.75 |   | 10.67 | 1.33 | 1.00 | 1.42 | 1.50 | 1.42 | 0.00 | #5 |
| 2 | Nahia RUBIO SALCEDO IGLOO | IGLOO | ESP | 17.88 | 8.08 |   | 10.80 | 1.42 | 1.00 | 1.33 | 1.50 | 1.50 | 1.00 | #8 |
| 3 | Valentina MATOS ROMERO IGLOO | IGLOO | ESP | 17.66 | 9.05 |   | 9.61 | 1.42 | 0.92 | 1.00 | 1.42 | 1.25 | 1.00 | #2 |
| 4 | Claudia JUSTO DE ANDRES IGLOO | IGLOO | ESP | 15.76 | 7.03 |   | 9.73 | 1.25 | 1.00 | 1.17 | 1.33 | 1.33 | 1.00 | #3 |
| 5 | Luna RAMOS GONZALEZ ICE Leganes | ICE LEGA | ESP | 14.55 | 5.49 |   | 9.06 | 1.08 | 1.00 | 1.00 | 1.33 | 1.25 | 0.00 | #6 |
| 6 | Sara MONTES VELEZ-FRIAS SPORTHIELO | SPORTHIE | ESP | 14.06 | 5.39 |   | 8.67 | 1.08 | 1.17 | 0.92 | 1.25 | 1.00 | 0.00 | #7 |
| 7 | Maria MESAS NOVAS IGLOO | IGLOO | ESP | 11.69 | 5.55 |   | 8.14 | 1.25 | 0.75 | 0.92 | 1.17 | 1.00 | 2.00 | #1 |
| 8 | Raquel VALENZUELA MOYA Boadilla | BOADILLA | ESP | 10.99 | 5.60 |   | 6.39 | 0.83 | 0.75 | 0.58 | 1.08 | 0.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/05/2009 13:57