| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuria HERNANDEZ ESPESO ICE Leganes | ICE LEGA | ESP | 20.39 | 8.86 |   | 12.53 | 1.83 | 1.42 | 1.58 | 1.42 | 1.58 | 1.00 | #5 |
| 2 | Aitana SANCHEZ MANZANO Boadilla | BOADILLA | ESP | 18.20 | 8.53 |   | 10.67 | 1.75 | 0.83 | 1.25 | 1.42 | 1.42 | 1.00 | #6 |
| 3 | Paula LOPEZ DIAZ IGLOO | IGLOO | ESP | 18.19 | 7.59 |   | 11.60 | 2.00 | 1.42 | 1.08 | 1.50 | 1.25 | 1.00 | #2 |
| 4 | Aida MANZANO KHARMAN Boadilla | BOADILLA | ESP | 17.34 | 8.07 |   | 10.27 | 1.67 | 1.25 | 1.08 | 1.25 | 1.17 | 1.00 | #3 |
| 5 | Maria CANSECO GUTIERREZ Boadilla | BOADILLA | ESP | 16.53 | 6.67 |   | 9.86 | 1.58 | 0.92 | 1.25 | 1.33 | 1.08 | 0.00 | #1 |
| 6 | Angela MARTIN ALDAMDA Boadilla | BOADILLA | ESP | 12.25 | 6.25 |   | 8.00 | 1.33 | 0.92 | 0.75 | 1.08 | 0.92 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/05/2009 13:57