| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia MOLLA LOPEZ Boadilla | BOADILLA | ESP | 22.33 | 9.53 |   | 12.80 | 2.00 | 1.25 | 1.67 | 1.58 | 1.50 | 0.00 | #1 |
| 2 | Melisa DE CASTRO ALIJARCIO ICE Leganes | ICE LEGA | ESP | 21.68 | 9.28 |   | 12.40 | 1.67 | 1.50 | 1.33 | 1.67 | 1.58 | 0.00 | #6 |
| 3 | Sandra ALONSO MECHA SPORTHIELO | SPORTHIE | ESP | 21.09 | 9.62 |   | 11.47 | 1.50 | 1.50 | 1.33 | 1.42 | 1.42 | 0.00 | #9 |
| 4 | Natalia DE LA PUENTE MOTA SPORTHIELO | SPORTHIE | ESP | 20.67 | 10.20 |   | 11.47 | 1.92 | 1.17 | 1.58 | 1.33 | 1.17 | 1.00 | #7 |
| 5 | Carla FIGUEIRAS SANTA TERESA IGLOO | IGLOO | ESP | 18.53 | 7.59 |   | 10.94 | 1.42 | 1.42 | 1.25 | 1.50 | 1.25 | 0.00 | #4 |
| 6 | Sarah Elizabeth SANCHEZ VELILLA IGLOO | IGLOO | ESP | 18.38 | 8.05 |   | 11.33 | 1.58 | 1.33 | 1.50 | 1.42 | 1.25 | 1.00 | #8 |
| 7 | Alicia BRIS MORNEO Boadilla | BOADILLA | ESP | 17.52 | 8.19 |   | 9.33 | 1.08 | 1.08 | 1.17 | 1.42 | 1.08 | 0.00 | #5 |
| 8 | Carolina SEMPERE FIGUERAS IGLOO | IGLOO | ESP | 16.45 | 8.05 |   | 8.40 | 1.08 | 1.00 | 1.17 | 1.08 | 0.92 | 0.00 | #3 |
| 9 | Ruth Itziar URRACA ARIAS Boadilla | BOADILLA | ESP | 15.37 | 7.50 |   | 7.87 | 1.00 | 1.08 | 1.00 | 1.17 | 0.67 | 0.00 | #2 |
| 10 | Beatriz GONZALEZ GALLARDO SPORTHIELO | SPORTHIE | ESP | 14.62 | 6.35 |   | 10.27 | 1.58 | 1.42 | 1.25 | 1.17 | 1.00 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/05/2009 13:57