| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia JUSTO DE ANDRES IGLOO | IGLOO | ESP | 21.92 | 11.25 | 10.67 | 1.58 | 1.17 | 1.50 | 1.17 | 1.25 | 0.00 | #5 | |
| 2 | Sara MONTES VELEZ-FRIAS IGLOO | IGLOO | ESP | 20.80 | 10.80 | 10.00 | 1.50 | 1.08 | 1.42 | 1.17 | 1.08 | 0.00 | #8 | |
| 3 | Raquel VALENZUELA MOYA BOADILLA | BOADILLA | ESP | 16.91 | 9.31 | 7.60 | 1.33 | 0.92 | 1.00 | 0.83 | 0.67 | 0.00 | #1 | |
| 4 | Marieta ALONSO MECHA SPORTHIELO | SPORTHIE | ESP | 16.90 | 9.11 | 8.79 | 1.33 | 0.83 | 1.25 | 1.00 | 1.08 | 1.00 | #3 | |
| 5 | Marina RODRIGUEZ SANTOS VALDEMORO | VALDEMOR | ESP | 16.70 | 9.50 | 7.20 | 1.17 | 0.75 | 1.00 | 0.83 | 0.75 | 0.00 | #7 | |
| 6 | Maria Luisa SANCHEZ GOMARA BOADILLA | BOADILLA | ESP | 16.43 | 8.43 | 8.00 | 1.33 | 0.83 | 1.00 | 0.92 | 0.92 | 0.00 | #10 | |
| 7 | Sandra CABALLERO ILLESCAS IGLOO | IGLOO | ESP | 15.32 | 8.72 | 7.60 | 1.17 | 0.83 | 1.00 | 1.00 | 0.75 | 1.00 | #11 | |
| 8 | Luna RAMOS GONZALEZ ICE LEGANES | ICE LEGA | ESP | 15.04 | 8.44 | 7.60 | 1.00 | 0.67 | 1.08 | 1.00 | 1.00 | 1.00 | #12 | |
| 9 | Maria MESAS NOVAS IGLOO | IGLOO | ESP | 13.05 | 7.85 | 7.20 | 1.00 | 0.92 | 0.83 | 0.83 | 0.92 | 2.00 | #4 | |
| 10 | Sonsoles LOPEZ SERRANO BOADILLA | BOADILLA | ESP | 10.70 | 5.44 | 6.26 | 1.00 | 0.58 | 0.67 | 0.83 | 0.83 | 1.00 | #9 | |
| 11 | Cecilia HERNANDEZ ICE LEGANES | ICE LEGA | ESP | 8.86 | 3.66 | 5.20 | 0.75 | 0.50 | 0.75 | 0.75 | 0.50 | 0.00 | #6 | |
| 12 | Paula GARCIA ICE LEGANES | ICE LEGA | ESP | 7.19 | 2.73 | 5.46 | 0.75 | 0.58 | 0.75 | 0.75 | 0.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/05/2010 20:59