| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia Kelsey RONCERO PENISTONE IGLOO | IGLOO | ESP | 30.31 | 16.97 | 13.34 | 2.17 | 1.42 | 1.83 | 1.67 | 1.25 | 0.00 | #3 | |
| 2 | Maria ESTEFANELL ALOS IGLOO | IGLOO | ESP | 28.64 | 14.64 | 14.00 | 2.25 | 1.42 | 1.83 | 1.75 | 1.50 | 0.00 | #1 | |
| 3 | Elena LOZANO ONRUBIA BOADILLA | BOADILLA | ESP | 24.57 | 14.24 | 11.33 | 2.25 | 1.08 | 1.67 | 1.00 | 1.08 | 1.00 | #5 | |
| 4 | Linda Debora CORTES SATIZABAL VALDEMORO | VALDEMOR | ESP | 24.39 | 15.32 | 9.07 | 1.67 | 0.92 | 1.33 | 0.83 | 0.92 | 0.00 | #4 | |
| 5 | Patricia ANTOLIN SANFELIZ SPORTHIELO | SPORTHIE | ESP | 21.03 | 12.29 | 9.74 | 1.67 | 0.92 | 1.25 | 1.08 | 1.17 | 1.00 | #2 | |
| 6 | Laura CLARAMUNT GUTIERREZ BOADILLA | BOADILLA | ESP | 15.69 | 9.62 | 9.07 | 2.00 | 0.92 | 1.00 | 0.75 | 1.00 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/05/2010 20:59