| Date | Time | Category | Segment |
|---|---|---|---|
| 08/05/2010 | |||
| 08:36:00 | Supermini femenino | Free Skating | |
| 09:12:00 | Mini femenino | Free Skating | |
| 12:21:00 | Mini masculino | Free Skating | |
| 12:27:00 | Promocion femenino | Free Skating | |
| 13:51:00 | Escolar femenino | Free Skating | |
| 14:00:00 | Escolar masculino | Free Skating | |
| 14:15:00 | Alevin femenino | Free Skating | |
| 14:57:00 | Benjamin femenino | Free Skating | |
| 15:45:00 | Benjamin masculino | Free Skating | |
| 15:51:00 | Cadete femenino | Free Skating | |
| 09/05/2010 | |||
| 08:51:00 | Juvenil femenino | Free Skating | |
| 09:39:00 | Juvenil masculino | Free Skating | |
| 12:21:00 | Debutante Infantil femenino | Free Skating | |
| 13:21:00 | Debutante Infantil masculino | Free Skating | |
| 13:39:00 | Debutante Junior femenino | Free Skating | |
| 14:21:00 | Debutante Junior masculino | Free Skating | |
| 14:33:00 | Regional Infantil femenino | Free Skating | |
| 14:51:00 | Regional Junior femenino | Free Skating | |
| 15:39:00 | Regional Senior femenino | Free Skating | |
| 15:45:00 | Regional Senior masculino | Free Skating |
Last Update: 08/05/2010 16:26