| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula MONGE MARTIN IGLOO | IGLOO | ESP | 24.93 | 14.99 |   | 9.94 | 2.50 | 2.17 | 2.67 | 2.50 | 2.58 | 0.00 | #5 |
| 2 | Maria MARTINEZ GARCIA IGLOO | IGLOO | ESP | 21.78 | 12.90 |   | 8.88 | 2.42 | 2.08 | 2.25 | 2.17 | 2.17 | 0.00 | #6 |
| 3 | Carmen BALTANAS CRESPO ICE Leganes | ICE LEGA | ESP | 18.65 | 10.03 |   | 8.62 | 2.50 | 1.92 | 2.17 | 2.00 | 2.17 | 0.00 | #3 |
| 4 | Julia DEL PRADO MONTERO ICE Leganes | ICE LEGA | ESP | 18.36 | 10.70 |   | 8.66 | 2.33 | 1.92 | 2.08 | 2.25 | 2.25 | 1.00 | #4 |
| 5 | Lucia ALVARO MARTINEZ ICE Leganes | ICE LEGA | ESP | 15.55 | 9.53 |   | 8.02 | 2.25 | 1.92 | 1.92 | 2.00 | 1.92 | 2.00 | #1 |
| 6 | Karen BAMBERY GONZALEZ ICE Leganes | ICE LEGA | ESP | 15.41 | 9.13 |   | 7.28 | 2.17 | 1.75 | 1.67 | 1.75 | 1.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 15:47