| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MARTINEZ GARCIA IGLOO | IGLOO | ESP | 38.24 | 19.90 |   | 19.34 | 2.67 | 2.25 | 2.42 | 2.50 | 2.25 | 1.00 | #5 |
| 2 | Paula MONGE MARTIN IGLOO | IGLOO | ESP | 30.98 | 12.31 |   | 18.67 | 2.42 | 2.00 | 2.33 | 2.42 | 2.50 | 0.00 | #4 |
| 3 | Julia DEL PRADO MONTERO ICE Leganes | ICE LEGA | ESP | 27.93 | 14.66 |   | 14.27 | 1.92 | 1.67 | 1.83 | 1.75 | 1.75 | 1.00 | #2 |
| 4 | Carmen BALTANAS CRESPO ICE Leganes | ICE LEGA | ESP | 23.86 | 9.66 |   | 15.20 | 2.08 | 1.67 | 1.75 | 2.00 | 2.00 | 1.00 | #6 |
| 5 | Lucia ALVARO MARTINEZ ICE Leganes | ICE LEGA | ESP | 20.40 | 9.47 |   | 12.93 | 2.08 | 1.58 | 1.42 | 1.58 | 1.42 | 2.00 | #1 |
| 6 | Karen BAMBERY GONZALEZ ICE Leganes | ICE LEGA | ESP | 17.57 | 9.57 |   | 12.00 | 1.75 | 1.42 | 1.17 | 1.58 | 1.58 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 15:47