| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MATOS ROMERO IGLOO | IGLOO | ESP | 24.61 | 11.40 | 13.21 | 1.92 | 1.42 | 1.67 | 1.67 | 1.58 | 0.00 | #9 | |
| 2 | Sheila MONJAS CASTANEDA IGLOO | IGLOO | ESP | 23.43 | 10.77 | 12.66 | 1.83 | 1.25 | 1.75 | 1.58 | 1.50 | 0.00 | #13 | |
| 3 | Sandra ALONSO MECHA SPORTHIELO | SPORTHIE | ESP | 21.84 | 11.44 | 10.40 | 1.50 | 0.92 | 1.25 | 1.50 | 1.33 | 0.00 | #11 | |
| 4 | Mercedes CASILLAS FERNANDEZ IGLOO | IGLOO | ESP | 20.89 | 10.36 | 10.53 | 1.67 | 1.00 | 1.33 | 1.50 | 1.08 | 0.00 | #10 | |
| 5 | Nuria HERNANDEZ ESPESO ICE LEGANES | ICE LEGA | ESP | 20.20 | 10.14 | 11.06 | 1.58 | 1.08 | 1.50 | 1.50 | 1.25 | 1.00 | #12 | |
| 6 | Natalia DE LA PUENTE MOTA SPORTHIELO | SPORTHIE | ESP | 20.06 | 8.80 | 12.26 | 1.83 | 1.17 | 1.58 | 1.50 | 1.58 | 1.00 | #6 | |
| 7 | Lucia Elisa SETTELS IGLOO | IGLOO | ESP | 18.52 | 8.66 | 11.86 | 1.83 | 1.25 | 1.33 | 1.67 | 1.33 | 2.00 | #7 | |
| 8 | Ana DE LA PUENTE MOTA SPORTHIELO | SPORTHIE | ESP | 17.96 | 8.76 | 9.20 | 1.50 | 0.92 | 1.25 | 1.08 | 1.00 | 0.00 | #5 | |
| 9 | Carolina CABRERA ABOLSKY BOADILLA | BOADILLA | ESP | 16.64 | 8.78 | 9.86 | 1.42 | 1.00 | 1.33 | 1.33 | 1.08 | 2.00 | #4 | |
| 10 | Paula LOPEZ DIAZ IGLOO | IGLOO | ESP | 15.82 | 7.36 | 9.46 | 1.50 | 1.00 | 1.33 | 1.25 | 0.83 | 1.00 | #1 | |
| 11 | Melisa DE CASTRO ALIJARCIO ICE LEGANES | ICE LEGA | ESP | 15.81 | 7.88 | 8.93 | 1.33 | 1.00 | 1.08 | 1.17 | 1.00 | 1.00 | #2 | |
| 12 | Laura HERNANDEZ ESPESO ICE LEGANES | ICE LEGA | ESP | 13.60 | 6.93 | 6.67 | 0.92 | 0.67 | 0.83 | 1.08 | 0.67 | 0.00 | #3 | |
| 13 | Maria CORDERO MEDIAVILLA SPORTHIELO | SPORTHIE | ESP | 13.29 | 7.29 | 8.00 | 1.33 | 0.92 | 0.92 | 1.00 | 0.83 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58