| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernesto MARTINEZ FERRAN IGLOO | IGLOO | ESP | 28.64 | 11.48 | 17.16 | 2.00 | 1.42 | 1.75 | 1.83 | 1.58 | 0.00 | #1 | |
| 2 | Liam Kristian RONCERO PENISTONE IGLOO | IGLOO | ESP | 22.73 | 8.07 | 14.66 | 1.58 | 1.25 | 1.50 | 1.58 | 1.42 | 0.00 | #3 | |
| 3 | Daniel ANTON LAFUENTE SPORTHIELO | SPORTHIE | ESP | 19.58 | 7.06 | 14.52 | 1.42 | 1.17 | 1.50 | 1.50 | 1.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58