| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena LOZANO ONRUBIA BOADILLA | BOADILLA | ESP | 23.44 | 12.38 | 13.06 | 1.75 | 1.25 | 1.58 | 1.83 | 1.75 | 2.00 | #4 | |
| 2 | Linda Debora CORTES SATIZABAL VALDEMORO | VALDEMOR | ESP | 22.11 | 13.98 | 8.13 | 1.25 | 0.83 | 1.08 | 1.17 | 0.75 | 0.00 | #3 | |
| 3 | Iera IRAZUSTA TXURIBERRI | TXURIBER | ESP | 21.73 | 12.47 | 10.26 | 1.58 | 1.08 | 1.50 | 1.25 | 1.00 | 1.00 | #5 | |
| 4 | Alexia Kelsey RONCERO PENISTONE IGLOO | IGLOO | ESP | 21.37 | 10.30 | 13.07 | 2.00 | 1.42 | 1.75 | 1.67 | 1.33 | 2.00 | #7 | |
| 5 | Alexandra NEIRA SPORTHIELO | SPORTHIE | ESP | 19.86 | 11.73 | 8.13 | 1.25 | 0.75 | 1.17 | 1.08 | 0.83 | 0.00 | #6 | |
| 6 | Laura CLARAMUNT GUTIERREZ BOADILLA | BOADILLA | ESP | 19.72 | 11.79 | 10.93 | 1.75 | 1.08 | 1.33 | 1.42 | 1.25 | 3.00 | #2 | |
| 7 | Patricia ANTOLIN SANFELIZ SPORTHIELO | SPORTHIE | ESP | 13.50 | 7.96 | 8.54 | 1.25 | 0.92 | 1.00 | 1.25 | 0.92 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58