| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia DEL PRADO MONTERO ICE LEGANES | ICE LEGA | ESP | 23.88 | 14.40 | 9.48 | 2.67 | 1.92 | 2.50 | 2.42 | 2.33 | 0.00 | #9 | |
| 2 | Paula MONGE MARTIN IGLOO | IGLOO | ESP | 21.50 | 13.76 | 8.74 | 2.50 | 1.33 | 2.50 | 2.17 | 2.42 | 1.00 | #2 | |
| 3 | Carmen BALTANAS CRESPO IGLOO | IGLOO | ESP | 20.70 | 13.10 | 8.60 | 2.67 | 1.75 | 2.00 | 2.33 | 2.00 | 1.00 | #7 | |
| 4 | Maria MARTINEZ GARCIA IGLOO | IGLOO | ESP | 20.51 | 12.13 | 8.38 | 2.58 | 1.75 | 2.08 | 2.25 | 1.83 | 0.00 | #5 | |
| 5 | Marta MARTIN ECHAVE IGLOO | IGLOO | ESP | 20.40 | 12.26 | 8.14 | 2.42 | 1.67 | 2.08 | 2.17 | 1.83 | 0.00 | #6 | |
| 6 | Natalia HERNANDO OSPINA IGLOO | IGLOO | ESP | 19.11 | 12.43 | 7.68 | 2.25 | 1.42 | 2.00 | 2.00 | 1.92 | 1.00 | #1 | |
| 7 | Sofia GARCIA-LORENZANA SAEZ IGLOO | IGLOO | ESP | 17.03 | 10.37 | 7.66 | 2.25 | 1.58 | 1.92 | 2.00 | 1.83 | 1.00 | #8 | |
| 8 | Maria GOMEZ CAMPO IGLOO | IGLOO | ESP | 15.40 | 10.34 | 7.06 | 2.08 | 1.50 | 1.75 | 2.00 | 1.50 | 2.00 | #4 | |
| 9 | Rocio TINAO ANDREU IGLOO | IGLOO | ESP | 15.19 | 9.27 | 6.92 | 2.00 | 1.33 | 1.83 | 1.75 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58