| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MARTINEZ GARCIA IGLOO | IGLOO | ESP | 44.25 | 24.24 | 20.01 | 2.92 | 2.17 | 2.75 | 2.50 | 2.17 | 0.00 | #6 | |
| 2 | Julia DEL PRADO MONTERO ICE LEGANES | ICE LEGA | ESP | 39.04 | 18.91 | 20.13 | 2.83 | 2.08 | 2.67 | 2.58 | 2.42 | 0.00 | #9 | |
| 3 | Paula MONGE MARTIN IGLOO | IGLOO | ESP | 35.05 | 17.52 | 18.53 | 2.58 | 1.92 | 2.33 | 2.50 | 2.25 | 1.00 | #8 | |
| 4 | Carmen BALTANAS CRESPO IGLOO | IGLOO | ESP | 33.72 | 16.46 | 18.26 | 2.58 | 2.00 | 2.33 | 2.33 | 2.17 | 1.00 | #7 | |
| 5 | Rocio TINAO ANDREU IGLOO | IGLOO | ESP | 32.29 | 16.03 | 16.26 | 2.25 | 1.75 | 2.08 | 2.00 | 2.08 | 0.00 | #1 | |
| 6 | Natalia HERNANDO OSPINA IGLOO | IGLOO | ESP | 27.87 | 14.87 | 14.00 | 2.00 | 1.75 | 1.50 | 1.83 | 1.67 | 1.00 | #4 | |
| 7 | Marta MARTIN ECHAVE IGLOO | IGLOO | ESP | 27.53 | 15.47 | 15.06 | 2.08 | 1.75 | 1.83 | 2.00 | 1.75 | 3.00 | #5 | |
| 8 | Sofia GARCIA-LORENZANA SAEZ IGLOO | IGLOO | ESP | 26.60 | 13.87 | 13.73 | 2.00 | 1.50 | 1.83 | 1.75 | 1.50 | 1.00 | #3 | |
| 9 | Maria GOMEZ CAMPO IGLOO | IGLOO | ESP | 22.18 | 11.98 | 13.20 | 2.08 | 1.42 | 1.33 | 1.75 | 1.67 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58