| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlota IGLESIAS GAMELLA IGLOO | IGLOO | ESP | 17.47 | 9.57 | 7.90 | 2.33 | 1.58 | 2.08 | 2.08 | 1.83 | 0.00 | #3 | |
| 2 | Lucia ALVARO MARTINEZ ICE LEGANES | ICE LEGA | ESP | 16.50 | 9.70 | 7.80 | 2.33 | 1.75 | 1.92 | 2.00 | 1.75 | 1.00 | #4 | |
| 3 | Blanca ORTIZ ESTEFANELL IGLOO | IGLOO | ESP | 16.44 | 9.30 | 7.14 | 2.08 | 1.42 | 1.75 | 2.00 | 1.67 | 0.00 | #2 | |
| 4 | Judith MARTIN TINEO SPORTHIELO | SPORTHIE | ESP | 15.99 | 8.97 | 7.02 | 2.00 | 1.42 | 1.75 | 1.92 | 1.67 | 0.00 | #5 | |
| 5 | Karen BAMBERY GONZALEZ ICE LEGANES | ICE LEGA | ESP | 14.72 | 8.20 | 6.52 | 2.00 | 1.25 | 1.83 | 1.58 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58