| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia PAULET DIAZ IGLOO | IGLOO | ESP | 39.01 | 19.94 | 19.07 | 2.75 | 1.92 | 2.50 | 2.33 | 2.42 | 0.00 | #5 | |
| 2 | Irene SENAC GOMEZ IGLOO | IGLOO | ESP | 35.71 | 18.38 | 19.33 | 2.92 | 2.00 | 2.33 | 2.58 | 2.25 | 2.00 | #8 | |
| 3 | Lola GARCIA-CONDE DELGADO IGLOO | IGLOO | ESP | 32.60 | 15.86 | 17.74 | 2.67 | 1.75 | 2.42 | 2.17 | 2.08 | 1.00 | #4 | |
| 4 | Isabel GARCIA-LORENZANA SAEZ IGLOO | IGLOO | ESP | 32.07 | 17.21 | 15.86 | 2.50 | 1.83 | 2.00 | 2.00 | 1.58 | 1.00 | #2 | |
| 5 | Oihane TEDONE TXURIBERRI | TXURIBER | ESP | 31.56 | 15.29 | 16.27 | 2.50 | 1.75 | 2.17 | 1.83 | 1.92 | 0.00 | #7 | |
| 6 | Andrea VILLA CARVAJAL SPORTHIELO | SPORTHIE | ESP | 29.54 | 15.34 | 15.20 | 2.25 | 1.58 | 2.00 | 2.00 | 1.67 | 1.00 | #1 | |
| 7 | Paola RAMOS GONZALEZ ICE LEGANES | ICE LEGA | ESP | 28.43 | 15.96 | 13.47 | 2.00 | 1.25 | 1.75 | 2.00 | 1.42 | 1.00 | #3 | |
| 8 | Noelia MAROTO ALVAREZ MAJADAHONDA | MAJADAHO | ESP | 27.91 | 13.38 | 16.53 | 2.58 | 1.58 | 2.17 | 2.17 | 1.83 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58