| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria JIMENEZ MORALEDA IGLOO | IGLOO | ESP | 35.23 | 22.37 | 12.86 | 3.50 | 2.75 | 3.33 | 3.42 | 3.08 | 0.00 | #3 | |
| 2 | Lucia DEL PRADO MONTERO ICE LEGANES | ICE LEGA | ESP | 31.48 | 18.10 | 13.38 | 3.58 | 2.83 | 3.33 | 3.25 | 3.75 | 0.00 | #10 | |
| 3 | Idoia FUENTES TXURIBERRI | TXURIBER | ESP | 26.71 | 17.23 | 10.48 | 2.92 | 2.25 | 2.67 | 2.67 | 2.58 | 1.00 | #4 | |
| 4 | Sandra MOREU SOBERA ICE LEGANES | ICE LEGA | ESP | 25.90 | 14.16 | 11.74 | 3.17 | 2.42 | 3.08 | 3.00 | 3.00 | 0.00 | #8 | |
| 5 | Beatriz PRIETO GONZALEZ ALBO IGLOO | IGLOO | ESP | 24.95 | 13.47 | 11.48 | 3.17 | 2.50 | 3.00 | 2.92 | 2.75 | 0.00 | #6 | |
| 6 | Ariadna LAGO MUNOZ ICE LEGANES | ICE LEGA | ESP | 23.44 | 12.50 | 10.94 | 3.08 | 2.08 | 2.92 | 2.92 | 2.67 | 0.00 | #1 | |
| 7 | Nerea MORENO TXURIBERRI | TXURIBER | ESP | 22.51 | 13.17 | 9.34 | 2.75 | 1.83 | 2.42 | 2.42 | 2.25 | 0.00 | #2 | |
| 8 | Carla DOMINGUEZ MARTINEZ IGLOO | IGLOO | ESP | 21.13 | 11.27 | 10.86 | 2.92 | 2.33 | 2.75 | 3.00 | 2.58 | 1.00 | #9 | |
| 9 | Marta CABALLERO CORELLA ICE LEGANES | ICE LEGA | ESP | 20.06 | 10.70 | 10.36 | 3.00 | 2.17 | 2.67 | 2.67 | 2.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58