| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria JIMENEZ MORALEDA IGLOO | IGLOO | ESP | 58.15 | 30.69 | 27.46 | 3.75 | 3.08 | 3.67 | 3.33 | 3.33 | 0.00 | #9 | |
| 2 | Idoia FUENTES TXURIBERRI | TXURIBER | ESP | 51.09 | 26.69 | 24.40 | 3.25 | 2.58 | 3.25 | 2.92 | 3.25 | 0.00 | #7 | |
| 3 | Ariadna LAGO MUNOZ ICE LEGANES | ICE LEGA | ESP | 49.36 | 26.29 | 23.07 | 3.25 | 2.42 | 3.08 | 3.00 | 2.67 | 0.00 | #4 | |
| 4 | Sandra MOREU SOBERA ICE LEGANES | ICE LEGA | ESP | 47.66 | 24.32 | 23.34 | 3.17 | 2.67 | 3.00 | 2.75 | 3.00 | 0.00 | #6 | |
| 5 | Lucia DEL PRADO MONTERO ICE LEGANES | ICE LEGA | ESP | 45.85 | 22.12 | 25.73 | 3.42 | 2.75 | 3.25 | 3.08 | 3.58 | 2.00 | #8 | |
| 6 | Marta CABALLERO CORELLA ICE LEGANES | ICE LEGA | ESP | 43.29 | 22.36 | 20.93 | 2.92 | 2.33 | 2.50 | 2.75 | 2.58 | 0.00 | #1 | |
| 7 | Nerea MORENO TXURIBERRI | TXURIBER | ESP | 40.78 | 22.85 | 18.93 | 2.92 | 2.08 | 2.33 | 2.42 | 2.08 | 1.00 | #3 | |
| 8 | Beatriz PRIETO GONZALEZ ALBO IGLOO | IGLOO | ESP | 40.13 | 18.93 | 21.20 | 3.00 | 2.33 | 2.67 | 2.75 | 2.50 | 0.00 | #5 | |
| 9 | Carla DOMINGUEZ MARTINEZ IGLOO | IGLOO | ESP | 36.19 | 17.45 | 19.74 | 2.92 | 2.17 | 2.50 | 2.58 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58