| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celia ROBLEDO GOMEZ IGLOO | IGLOO | ESP | 35.98 | 22.10 | 14.88 | 4.00 | 3.08 | 3.92 | 3.67 | 3.92 | 1.00 | #2 | |
| 2 | Noelia RODRIGUEZ GOMEZ IGLOO | IGLOO | ESP | 34.93 | 21.67 | 13.26 | 3.75 | 2.92 | 3.50 | 3.33 | 3.08 | 0.00 | #1 | |
| 3 | Estefania ALVAREZ SERRANO VALDEMORO | VALDEMOR | ESP | 34.74 | 21.94 | 12.80 | 3.50 | 2.92 | 3.25 | 3.08 | 3.25 | 0.00 | #6 | |
| 4 | Raquel ALVAREZ JIMENEZ IGLOO | IGLOO | ESP | 31.26 | 18.86 | 13.40 | 3.50 | 2.92 | 3.50 | 3.33 | 3.50 | 1.00 | #4 | |
| 5 | Cristina PEREZ BERMEJO ICE LEGANES | ICE LEGA | ESP | 27.58 | 16.10 | 11.48 | 3.25 | 2.42 | 3.00 | 3.00 | 2.67 | 0.00 | #3 | |
| 6 | Sara ALONSO TXURIBERRI | TXURIBER | ESP | 27.48 | 16.50 | 11.98 | 3.33 | 2.50 | 3.00 | 3.08 | 3.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58