| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celia ROBLEDO GOMEZ IGLOO | IGLOO | ESP | 64.76 | 33.08 | 32.68 | 4.17 | 3.67 | 4.17 | 4.00 | 4.42 | 1.00 | #6 | |
| 2 | Noelia RODRIGUEZ GOMEZ IGLOO | IGLOO | ESP | 56.12 | 28.65 | 27.47 | 3.75 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #5 | |
| 3 | Estefania ALVAREZ SERRANO VALDEMORO | VALDEMOR | ESP | 49.94 | 26.82 | 24.12 | 3.33 | 2.83 | 3.08 | 2.83 | 3.00 | 1.00 | #4 | |
| 4 | Raquel ALVAREZ JIMENEZ IGLOO | IGLOO | ESP | 41.85 | 20.13 | 23.72 | 3.33 | 2.58 | 3.08 | 3.08 | 2.75 | 2.00 | #3 | |
| 5 | Sara ALONSO TXURIBERRI | TXURIBER | ESP | 41.78 | 19.31 | 23.47 | 3.17 | 2.83 | 2.92 | 2.83 | 2.92 | 1.00 | #1 | |
| 6 | Cristina PEREZ BERMEJO ICE LEGANES | ICE LEGA | ESP | 41.42 | 19.82 | 23.60 | 3.25 | 2.67 | 2.83 | 3.25 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 16:58