| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MARTINEZ GARCIA IGLOO | IGLOO | ESP | 22.81 | 12.33 |   | 10.48 | 2.75 | 2.42 | 2.67 | 2.67 | 2.58 | 0.00 | #4 |
| 2 | Paula MONGE MARTIN IGLOO | IGLOO | ESP | 22.25 | 13.13 |   | 10.12 | 2.50 | 2.25 | 2.58 | 2.58 | 2.75 | 1.00 | #1 |
| 3 | Julia DEL PRADO MONTERO ICE Leganes | ICE LEGA | ESP | 21.32 | 12.04 |   | 9.28 | 2.25 | 2.17 | 2.33 | 2.42 | 2.42 | 0.00 | #2 |
| 4 | Carmen BALTANAS CRESPO ICE Leganes | ICE LEGA | ESP | 20.17 | 10.37 |   | 9.80 | 2.58 | 2.08 | 2.42 | 2.50 | 2.67 | 0.00 | #3 |
| 5 | Lucia ALVARO MARTINEZ ICE Leganes | ICE LEGA | ESP | 19.21 | 10.33 |   | 8.88 | 2.50 | 2.17 | 2.25 | 2.17 | 2.00 | 0.00 | #5 |
| 6 | Karen BAMBERY GONZALEZ ICE Leganes | ICE LEGA | ESP | 17.74 | 9.00 |   | 8.74 | 2.25 | 1.92 | 2.25 | 2.25 | 2.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/03/2009 16:25