| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MARTINEZ GARCIA IGLOO | IGLOO | ESP | 36.24 | 16.78 |   | 19.46 | 2.58 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #4 |
| 2 | Paula MONGE MARTIN IGLOO | IGLOO | ESP | 33.92 | 13.98 |   | 20.94 | 2.75 | 2.42 | 2.67 | 2.58 | 2.67 | 1.00 | #5 |
| 3 | Julia DEL PRADO MONTERO ICE Leganes | ICE LEGA | ESP | 28.24 | 11.23 |   | 18.01 | 2.42 | 2.25 | 2.17 | 2.25 | 2.17 | 1.00 | #6 |
| 4 | Carmen BALTANAS CRESPO ICE Leganes | ICE LEGA | ESP | 26.34 | 9.61 |   | 17.73 | 2.42 | 1.92 | 2.33 | 2.08 | 2.33 | 1.00 | #1 |
| 5 | Karen BAMBERY GONZALEZ ICE Leganes | ICE LEGA | ESP | 23.68 | 9.69 |   | 15.99 | 2.08 | 1.83 | 1.83 | 2.17 | 2.08 | 2.00 | #3 |
| 6 | Lucia ALVARO MARTINEZ ICE Leganes | ICE LEGA | ESP | 22.42 | 8.16 |   | 16.26 | 2.00 | 2.00 | 2.08 | 2.08 | 2.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/03/2009 16:25