| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estefania ALVAREZ SERRANO Valdemoro | VALDEMOR | ESP | 44.20 | 20.40 |   | 24.80 | 3.42 | 3.00 | 3.08 | 3.08 | 2.92 | 1.00 | #5 |
| 2 | Nuria CUNI BAULENAS Puigcerda | PUIGCERD | ESP | 41.07 | 18.68 |   | 22.39 | 3.08 | 2.50 | 2.83 | 2.83 | 2.75 | 0.00 | #2 |
| 3 | Cristina GOMEZ CAMPO IGLOO | IGLOO | ESP | 30.84 | 11.51 |   | 19.33 | 2.83 | 2.42 | 2.33 | 2.50 | 2.00 | 0.00 | #6 |
| 4 | Patricia SANCHEZ TOMERO IGLOO | IGLOO | ESP | 30.76 | 12.10 |   | 20.66 | 3.00 | 2.75 | 2.25 | 2.58 | 2.33 | 2.00 | #3 |
| 5 | Miriam VICENTE MARTIN Puigcerda | PUIGCERD | ESP | 28.31 | 9.97 |   | 19.34 | 2.75 | 2.17 | 2.50 | 2.42 | 2.25 | 1.00 | #1 |
| 6 | Isabel GARCIA-LORENZANA SAEZ IGLOO | IGLOO | ESP | 25.93 | 12.80 |   | 18.13 | 3.08 | 2.50 | 1.67 | 2.33 | 1.75 | 5.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/03/2009 16:25