| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria JIMENEZ MORALEDA IGLOO | IGLOO | ESP | 55.21 | 27.74 |   | 27.47 | 3.58 | 3.17 | 3.42 | 3.42 | 3.58 | 0.00 | #7 |
| 2 | Ariadna LAGO MUNOZ ICE Leganes | ICE LEGA | ESP | 50.10 | 23.23 |   | 27.87 | 3.50 | 3.25 | 3.42 | 3.67 | 3.58 | 1.00 | #10 |
| 3 | Raquel ALVAREZ JIMENEZ IGLOO | IGLOO | ESP | 49.07 | 23.74 |   | 27.33 | 3.58 | 3.25 | 3.50 | 3.50 | 3.25 | 2.00 | #9 |
| 4 | Beatriz PRIETO GONZALEZ ALBO IGLOO | IGLOO | ESP | 48.36 | 23.68 |   | 24.68 | 3.17 | 2.92 | 3.17 | 3.25 | 2.92 | 0.00 | #1 |
| 5 | Sandra MOREU SOBERA ICE Leganes | ICE LEGA | ESP | 47.05 | 23.06 |   | 23.99 | 3.00 | 2.75 | 3.08 | 3.08 | 3.08 | 0.00 | #4 |
| 6 | Fatima EIZAGUIRRE CARRANCIO IGLOO | IGLOO | ESP | 43.11 | 16.31 |   | 26.80 | 3.42 | 3.00 | 3.33 | 3.42 | 3.58 | 0.00 | #8 |
| 7 | Marta CUNI BAULENAS Puigcerda | PUIGCERD | ESP | 42.79 | 20.78 |   | 24.01 | 3.42 | 2.92 | 2.75 | 3.00 | 2.92 | 2.00 | #6 |
| 8 | Irene SENAC GOMEZ IGLOO | IGLOO | ESP | 38.39 | 18.51 |   | 21.88 | 2.92 | 2.67 | 2.67 | 2.92 | 2.50 | 2.00 | #2 |
| 9 | Africa RAMOS VILLA ICE Leganes | ICE LEGA | ESP | 37.65 | 17.64 |   | 20.01 | 2.67 | 2.50 | 2.50 | 2.42 | 2.42 | 0.00 | #3 |
| 10 | Cristina PEREZ BERMEJO ICE Leganes | ICE LEGA | ESP | 36.71 | 15.91 |   | 20.80 | 2.83 | 2.58 | 2.42 | 2.75 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/03/2009 16:25