| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier CANO OTERO IGLOO | IGLOO | ESP | 35.62 | 18.87 |   | 16.75 | 3.33 | 3.00 | 3.50 | 3.50 | 3.42 | 0.00 | #6 |
| 2 | Francesc PALAU BIEL Puigcerda | PUIGCERD | ESP | 34.06 | 16.23 |   | 17.83 | 3.67 | 3.33 | 3.58 | 3.67 | 3.58 | 0.00 | #5 |
| 3 | Hector ALONSO SERRANO ICE Leganes | ICE LEGA | ESP | 32.81 | 16.23 |   | 16.58 | 3.33 | 3.00 | 3.42 | 3.25 | 3.58 | 0.00 | #4 |
| 4 | Jorge CHIARRI PICCIONE ICE Leganes | ICE LEGA | ESP | 31.65 | 16.24 |   | 15.41 | 3.08 | 3.42 | 3.08 | 3.08 | 2.75 | 0.00 | #1 |
| 5 | Carlos GOMEZ CAMPO IGLOO | IGLOO | ESP | 30.82 | 16.07 |   | 15.75 | 3.08 | 2.92 | 3.33 | 3.25 | 3.17 | 1.00 | #2 |
| 6 | Victor BUSTAMANTE ALMAZAN Puigcerda | PUIGCERD | ESP | 27.12 | 13.20 |   | 14.92 | 3.00 | 2.75 | 3.00 | 2.92 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/03/2009 16:25