| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesc PALAU BIEL Puigcerda | PUIGCERD | ESP | 68.03 | 30.53 |   | 38.50 | 3.83 | 3.67 | 3.83 | 3.92 | 4.00 | 1.00 | #4 |
| 2 | Victor BUSTAMANTE ALMAZAN Puigcerda | PUIGCERD | ESP | 66.91 | 33.25 |   | 33.66 | 3.50 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #1 |
| 3 | Hector ALONSO SERRANO ICE Leganes | ICE LEGA | ESP | 57.87 | 24.21 |   | 34.66 | 3.58 | 3.08 | 3.50 | 3.50 | 3.67 | 1.00 | #6 |
| 4 | Javier CANO OTERO IGLOO | IGLOO | ESP | 56.91 | 25.09 |   | 33.82 | 3.58 | 3.08 | 3.25 | 3.58 | 3.42 | 2.00 | #5 |
| 5 | Carlos GOMEZ CAMPO IGLOO | IGLOO | ESP | 52.36 | 20.86 |   | 32.50 | 3.33 | 3.25 | 3.33 | 3.17 | 3.17 | 1.00 | #2 |
| 6 | Jorge CHIARRI PICCIONE ICE Leganes | ICE LEGA | ESP | 49.63 | 20.29 |   | 30.34 | 3.42 | 3.33 | 2.92 | 3.00 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/03/2009 16:25