| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta CABALLERO CORELLA SAD Circus | Circu | ESP | 31.99 | 17.07 |   | 15.92 | 2.30 | 1.95 | 2.00 | 1.90 | 1.80 | 1.00 | #1 |
| 2 | Elena ÁLVAREZ JIMÉNEZ Club Hielo Igloo | Igloo | ESP | 31.77 | 14.37 |   | 18.40 | 2.45 | 2.30 | 2.20 | 2.40 | 2.15 | 1.00 | #5 |
| 3 | Carla DOMÍNGUEZ MARTÍNEZ Club Hielo Igloo | Igloo | ESP | 30.82 | 13.58 |   | 18.24 | 2.45 | 2.25 | 2.25 | 2.25 | 2.20 | 1.00 | #11 |
| 4 | Paula DÍEZ GARCÍA Club Hielo Igloo | Igloo | ESP | 30.63 | 13.51 |   | 17.12 | 2.35 | 2.10 | 2.05 | 2.15 | 2.05 | 0.00 | #14 |
| 5 | Sara África RAMOS VILLA SAD Circus | Circu | ESP | 29.92 | 15.04 |   | 16.88 | 2.45 | 1.95 | 2.10 | 2.00 | 2.05 | 2.00 | #8 |
| 6 | Núria FARRÉS Futbol Club Barcelona | FCB | ESP | 27.65 | 11.73 |   | 15.92 | 2.10 | 1.95 | 1.85 | 2.00 | 2.05 | 0.00 | #2 |
| 7 | María ESTEFANELL ALOS Club Hielo Igloo | Igloo | ESP | 26.51 | 13.03 |   | 14.48 | 2.00 | 1.85 | 1.65 | 1.85 | 1.70 | 1.00 | #6 |
| 8 | Elena LOZANO ONRUBIA Club Hielo Boadilla | CHB | ESP | 25.40 | 12.04 |   | 13.36 | 1.95 | 1.60 | 1.65 | 1.60 | 1.55 | 0.00 | #9 |
| 9 | Blanca ORTÍZ ESTEFANELL Club Hielo Igloo | Igloo | ESP | 25.39 | 11.11 |   | 15.28 | 1.90 | 1.90 | 1.85 | 1.95 | 1.95 | 1.00 | #13 |
| 10 | Paula DÍAZ GARCÍA SAD Circus | Circu | ESP | 25.20 | 11.88 |   | 14.32 | 2.05 | 1.60 | 1.85 | 1.75 | 1.70 | 1.00 | #12 |
| 11 | Hanna IRAZABAL GONZÁLEZ Club Hielo Igloo | Igloo | ESP | 23.68 | 12.36 |   | 12.32 | 1.90 | 1.45 | 1.55 | 1.50 | 1.30 | 1.00 | #3 |
| 12 | Araceli BALTANÁS CRESPO SAD Circus | Circu | ESP | 23.53 | 12.05 |   | 12.48 | 1.85 | 1.35 | 1.65 | 1.50 | 1.45 | 1.00 | #10 |
| 13 | Claudia GARCÍA CASTILLO SAD Circus | Circu | ESP | 22.53 | 12.37 |   | 12.16 | 1.95 | 1.55 | 1.40 | 1.30 | 1.40 | 2.00 | #7 |
| 14 | Iris SAN JOSÉ PEINADO Club Hielo Igloo | Igloo | ESP | 17.46 | 11.50 |   | 8.96 | 1.45 | 1.10 | 0.90 | 1.20 | 0.95 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/03/2008 20:27